HOW TO GET THE RIGHT FIT (MEN)
    
      To measure your clothing size follow there instructions:
    
    
      1.CHEST 
      To get the right size run a flexibile tape measure across the fullest area of your chest,
      holding the tape measure horizontally.
    
    
      2.WAIST
      Measure around the narrowest part of the waist, keeping the tape horizontally.
    
    
      3.HIP
      Stand with your feet together and measure around the fullest point of the hip, keeping the tape measure
      horizontally.
    
    
      4.INSEAM
      Measure from your crotch to the bottom of your leg. Be aware that the inseam measurements are based on 
      a regular inseam.
    
    
    
      Top fit: If your body measurements for chest and waist result in two different suggested sizes,
      order the size from your chest measurement.
    
    
      Bottoms fit: If the measurement for your hip and waist are different, select your bottoms size 
      using your hip measurement.
    
    
      If a number (in inches) is available next to the size, that represents the length of the shorts. 
      (XS 5", S 5", M 5", L 5", XL 5", XS 7", S 7", M 7" , L 7", XL 7
    
    
      Sizes with numbers in inches represent waist line measurement Eg, 29"
    
  
 
      HOW TO GET THE RIGHT FIT (WOMEN)
      
        To measure your clothing size follow there instructions:
      
      
        1.BUST 
        To get the right shirt size run a flexible tape measure across the fullest area of your bust, holding
        the tape measre horizontally.
      
      
        2.WAIST
        Measre around the narrowest part of the waist, keeping the tape horizontally.
      
      
        3.HIP
        Stand with feet together and measure around the fullest point of the hip, keeping the tape parallel to
        the floow. If the measrement for your hip and waist are different, select our bottoms size using your
        hip measurement.
      
      
        4.INSEAM
        Measure from your crotch to the bottom of your leg. Be aware that the inseam measuremens are based on a
        regular inseam.
      
 
      HOW TO GET THE RIGHT FIT (KIDS)
      
        Grab a tape measure, write down the measurements and compare with our size chart for the right size.
      
      
        Hold the tape horizontally to measure:
      
      
        1. Chest,  around the widest part
      
      
        2. Waist, around the narrowest part
      
      
        3. Hip, around the widest part, keeping the feet close together
      
      
      
      
        Hold the tape vertically to measure:
      
      
        4. Inseam,  from the crotch to the floor
      
      
        5. Height,  from the top of the head to the floor, keeping a straight posture
      
 
        
      
        
            
  
  
  
    | SHIRTS & TOPS | 
  
    |  | Centimeters | Inches | 
  
    | US | UK | DE | PRODUCT LABEL | CHEST | WAIST | HIP | CHEST | WAIST | HIP | 
  
    | 0-2 | 4-6 | 30-32 | XS | 83-86 CM | 71-74 CM | 82-85 CM | 31-33" | 27-29" | 32-34" | 
  
    | 4-6 | 8-10 | 34-36 | S | 87-92 CM | 75-80 CM | 86-91 CM | 34-37" | 30-32" | 35-37" | 
  
    | 8-10 | 12-14 | 38-40 | M | 93-100 CM | 81-88 CM | 92-99 CM | 37-40" | 32-35" | 37-40" | 
  
    | 12-14 | 16-18 | 42-44 | L | 101-108 CM | 89-96 CM | 100-107 CM | 40-44" | 35-39" | 40-44" | 
  
    | 16-18 | 20-22 | 46-48 | XL | 109-118 CM | 97-106 CM | 108-116 CM | 44-48" | 39-43" | 44-48" | 
  
    | 20-22 | 24-26 | 50-52 | 2XL | 119-130 CM | 107-119 CM | 117-125 CM | 48-52" | 43-47" | 48-51" | 
  
    | 24-26 | 28-30 | 54-56 | 3XL | 131-142 CM | 120-132 CM | 126-135 CM | 53-58" | 48-53" | 51-56" | 
  
  
  
    |  | 
  
    | PANTS & SHORTS | 
  
    |  | Centimeters | Inches | 
  
    | PRODUCT LABEL | WAIST | HIP | INSEAM | WAIST | HIP | INSEAM | 
  
    | XS | 71-74 CM | 82-85 CM | 81 CM | 27-29" | 32-34" | 31.9" | 
  
    | S | 75-80 CM | 86-91 CM | 81.5 CM | 30-32" | 35-37" | 32.1" | 
  
    | M | 81-88 CM | 92-99 CM | 82 CM | 32-35" | 37-40" | 32.3" | 
  
    | L | 89-96 CM | 100-107 CM | 82.5 CM | 35-39" | 40-44" | 32.5" | 
  
    | XL | 97-106 CM | 108-116 CM | 83 CM | 39-43" | 44-48" | 32.7" | 
  
    | 2XL | 107-119 CM | 117-125 CM | 82.5 CM | 43-47" | 48-51" | 32.9" | 
  
    | 3XL | 120-132 CM | 126-135 CM | 82 CM | 48-53" | 51-56" | 33.1" | 
  
  
  
  
    | SHIRTS & TOPS | 
  
    |  | Centimeters | Inches | 
  
    | PRODUCT LABEL | BUST | WAIST | HIP | BUST | WAIST | HIP | 
  
    | 28, XXS, 0-2 | 73-76 CM | 57-60 CM | 82-85 CM | 28.7-29.9" | 22.4-23.6" | 32.3-33.5" | 
  
    | 32, XS, 4-6 | 77-82 CM | 61-66 CM | 86-91 CM | 30-32" | 24-26" | 34-36" | 
  
    | 36, S, 8-10 | 83-88 CM | 67-72 CM | 92-97 CM | 33-35" | 27-28" | 37-38" | 
  
    | 40, M, 12-14 | 89-94 CM | 73-78 CM | 98-103 CM | 36-37" | 29-31" | 39-41" | 
  
    | 44, L, 16-18 | 95-101 CM | 79-85 CM | 104-110 CM | 38-40" | 32-34" | 42-43" | 
  
    | 48, XL, 20-22 | 102-109 CM | 86-94 CM | 111-117 CM | 41-43" | 35-37" | 44-46" | 
  
    | 52, 2XL, 24-26 | 110-118 CM | 95-104 CM | 118-125 CM | 44-46" | 38-41" | 47-49" | 
  
  
  
    |  | 
  
    | PANTS & SHORTS | 
  
    |  | Centimeters | Inches | 
  
    | US | UK | DE | PRODUCT LABEL | WAIST | HIP | INSEAM | WAIST | HIP | INSEAM | 
  
    |  | 0-2 | 26-28 | XXS | 57-60 CM | 82-85 CM | 77.5 CM | 32.3-33.5" | 30.5" | 30.5" | 
  
    | 0-2 | 4-6 | 30-32 | XS | 61-66 CM | 86-91 CM | 78 CM | 34-36" | 30.7" | 30.7" | 
  
    | 4-6 | 8-10 | 34-36 | S | 67-72 CM | 92-97 CM | 78.5 CM | 37-38" | 30.9" | 30.9" | 
  
    | 8-10 | 12-14 | 38-40 | M | 73-78 CM | 98-103 CM | 79 CM | 39-41" | 31.1" | 31.1" | 
  
    | 12-14 | 16-18 | 42-44 | L | 79-85 CM | 104-110 CM | 79.5 CM | 42-43" | 31.3" | 31.3" | 
  
    | 16-18 | 20-22 | 46-48 | XL | 86-94 CM | 111-117 CM | 80 CM | 44-46" | 31.5" | 31.5" | 
  
    | 20-22 | 24-26 | 50-52 | 2XL | 95-104 CM | 118-125 CM | 80.5 CM | 47-49" | 31.7" | 31.7" | 
  
   
    |  | 
   
    | WOMEN'S BRA | 
  
     | EU / UK | AA | A | B | C | D | E/DD | F/E | G/F | 
  
    | 60/28 | - | XXS A-C | XXS A-C | XXS A-C | XXS D-DD | XXS D-DD | XXS D-DD | XXS D-DD | 
  
    | 65/30 | A/2XS AA-B | XXS A-C (A/2XS AA-B) | XXS A-C (A/2XS AA-B) | XS A-C (A/2XS C-D) | XXS D-DD (A/2XS C-D) | XXS D-DD | XS D-DD | XS D-DD | 
  
    | 70/32 | A/XS AA-B | XS A-C (A/XS AA-B) | XS A-C (A/XS AA-B) | XS A-C (A/XS C-D) | XS D-DD (A/XS C-D) | XS D-DD | XS D-DD | S D-DD | 
  
    | 75/34 | A/M AA-B | S-A-C (A/M AA-B) | S-A-C (A/M AA-B) | S-A-C (A/M C-D) | S D-DD (A/M C-D) | S D-DD | S D-DD | M D-DD | 
  
    | 80/36 | A/L AA-B | S-A-C (A/L AA-B) | M-A-C (A/L AA-B) | M-A-C (A/L C-D) | M D-DD (A/L C-D) | M D-DD | M D-DD | M D-DD | 
  
    | 85/38 | A/XL AA-B | M-A-C (A/XL AA-B) | L-A-C (A/XL AA-B) | L-A-C (A/XL C-D) | L D-DD (A/XL C-D) | L D-DD | L D-DD | L D-DD | 
  
    | 90/40 | A/2XL AA-B | L-A-C (A/2XL AA-B) | L-A-C (A/2XL AA-B) | XL-A-C (A/2XL C-D) | XL D-DD (A/2XL C-D) | XL D-DD | XL D-DD | XL D-DD | 
  
    | 95/42 | - | XL A-C | XL A-C | XL A-C | XL D-DD | XL D-DD | XL D-DD | - | 
 
    | 100/44 | - | XL A-C | XXL A-C | XXL A-C | XXL D-DD | XXL D-DD | XXL D-DD | - | 
  
    | 105/46 | - | XXL A-C | XXL A-C | XXL A-C | XXL D-DD | XXL D-DD | XXL D-DD | - | 
  
  
  
    | Babies & Toddlers | 
  
    | Product Label | Height | Chest | Waist | Hip | Inseam | 
  
    | Inches | 
  
    | 0-3M | 20-22" | 15" | 15" | 14.5" | 7.5" | 
  
    | 3M | 22.5-24.5" | 17" | 17" | 16.5" | 8.6" | 
  
    | 6M | 25-27" | 18" | 17.5" | 17.5" | 9.5" | 
  
    | 9M | 27.5-29" | 18.5" | 18.5" | 18.5" | 10.6" | 
  
    | 12M | 29.5-31.5" | 19.5" | 19.5" | 19.5" | 12.3" | 
 
    | 18M | 32-34" | 20" | 19.5" | 20.5" | 13.6" | 
 
    | 2T | 34.5-36" | 20.5" | 20" | 21" | 15" | 
  
    | 3T | 36.5-38.5" | 21.5" | 20" | 22" | 16" | 
  
    | Centimeters | 
  
    | 0-3M | 51-56cm | 38.5cm | 38.5cm | 37cm | 19.1cm | 
  
    | 3M | 57-62cm | 43cm | 43cm | 42cm | 21.75cm | 
  
    | 6M | 63-68cm | 45.5cm | 45cm | 45cm | 24.25cm | 
  
    | 9M | 69-74cm | 47cm | 46.5cm | 47.5cm | 27cm | 
  
    | 12M | 75-80cm | 49.5cm | 49cm | 50cm | 31.12cm | 
  
    | 18M | 81-86cm | 51cm | 50cm | 51.5cm | 34.5cm | 
  
    | 2T | 87-92cm | 52.5cm | 50.5cm | 53cm | 38cm | 
  
    | 3T | 93-98cm | 54.5cm | 52.5cm | 56cm | 41cm | 
  
    |  | 
  
    | Children | 
   
    | Product Label | Height | Chest | Waist | Hip | Inseam | 
  
    | Inches | 
  
    | 4T | 39-41" | 22" | 21" | 23.5" | 18" | 
  
    | 5T | 41.5-43.5" | 23" | 21.5" | 24.5" | 19.5" | 
  
    | 2XS | 44-45.5" | 24" | 22" | 25" | 20.5" | 
  
    | 2XS | 46-48" | 24.5" | 22.5" | 26" | 22" | 
  
    | Centimeters | 
  
    | 4T | 99-104cm | 56cm | 54.5cm | 60cm | 45.5cm | 
  
    | 5T | 105-110cm | 58cm | 55cm | 62cm | 49.5cm | 
  
    | 2XS | 111-116cm | 60.5cm | 56cm | 64cm | 52cm | 
  
    | 2XS | 117-122cm | 63cm | 57cm | 66cm | 56cm | 
  
    |  | 
  
    | Youth & Teens | 
   
    | Product Label | Height | Chest | Waist | Hip | Inseam | 
  
    | Inches | 
  
    | XS / 7-8Y | 48.5 - 50.5" | 25" | 23" | 27" | 23.5" | 
  
    | XS / 8-9Y | 51-53" | 26.5" | 24" | 28" | 24.5" | 
  
    | S / 9-10Y | 53.5-55" | 28" | 25" | 29.5" | 25.5" | 
  
    | S / 10-11Y | 55.5-57.5" | 29.5" | 26" | 30.5" | 27" | 
  
    | M / 11-12Y | 58-60" | 30.5" | 27" | 32" | 28" | 
  
  
    | M / 12-13Y | 60.5-62" | 32.5" | 28" | 33.5" | 29" | 
  
  
    | L / 13-14Y | 62.5-64.5" | 34" | 28.5" | 35" | 30" | 
   
  
    | L / 14-15Y | 65-67" | 35" | 29.5" | 36" | 31" | 
   
  
    | XL / 15-16Y | 67.5-69.5" | 36" | 30" | 37" | 32.5" | 
    
  
    | Centimeters | 
  
    | XS / 7-8Y | 123-128cm | 64cm | 59cm | 68cm | 59.5cm | 
  
    | XS / 8-9Y | 129-134cm | 67.5cm | 61.5cm | 71cm | 62cm | 
  
    | S / 9-10Y | 135-140cm | 71cm | 63.5cm | 74.5cm | 65cm | 
  
    | S / 10-11Y | 141-146cm | 74.5cm | 66cm | 77.5cm | 68cm | 
  
    | M / 11-12Y | 147-152cm | 78cm | 68cm | 81cm | 70.5cm | 
  
  
    | M / 12-13Y | 153-158cm | 82cm | 70.5cm | 85cm | 73.5cm | 
  
  
    | L / 13-14Y | 159-164cm | 86cm | 73cm | 89cm | 76.5cm | 
   
  
    | L / 14-15Y | 165-170cm | 89cm | 74.5cm | 91.5cm | 79cm | 
   
  
    | XL / 15-16Y | 171-176cm | 91.5cm | 76.5cm | 94cm | 82cm |