Nike Pegasus 42 Big Kids' Road Running Shoes
₱5,495.00
Item is in stockOnly 0 left in stockItem is out of stock
Item is unavailable
Quantity
100%
Authentic
Authentic
SHIPS NATIONWIDE
COD PAYMENTS ACCEPTED
Easy
Returns
Returns
Secure Checkout
Visa
Mastercard
GCash
Maya
COD
Installment
Product Code: IH2306-002
Color: Black / White - Photon Dust
Gender: Kids
Nike Pegasus 42 Big Kids' Road Running Shoes Nike's ultra-responsive cushioning makes running feel like flying. New Pegasus, new heights. This Peg 42 is paired with lightweight foam and a springy Air unit underfoot for bouncy support and all day comfort, whether you're lapping the track or the playground. And a mesh upper keeps your footwork light and breezy, helping you fly through recess, practice and waaaaay beyond. Targeted forefoot cushioning for improved toe-off compared to the Pegasus 41 Updated silhouette increases the upward curve under the toe box for greater toe spring than previous model Our heel Air Zoom unit to delivers an energetic feel and comfort in every step. ReactX foam is 13% more responsive than previous React technology. Lightweight mesh is softer and more breathable than earlier versions, helping your feet stay comfortable. Lighter than previous models, an updated Waffle outsole delivers traction and flexibility with high-abrasion rubber and flex grooves. We updated the fit to give you a little extra room at the toes and forefoot compared to the 41. More Details
Classic laces
Low cut collar
Color: Black / White - Photon Dust
Gender: Kids
Nike Pegasus 42 Big Kids' Road Running Shoes Nike's ultra-responsive cushioning makes running feel like flying. New Pegasus, new heights. This Peg 42 is paired with lightweight foam and a springy Air unit underfoot for bouncy support and all day comfort, whether you're lapping the track or the playground. And a mesh upper keeps your footwork light and breezy, helping you fly through recess, practice and waaaaay beyond. Targeted forefoot cushioning for improved toe-off compared to the Pegasus 41 Updated silhouette increases the upward curve under the toe box for greater toe spring than previous model Our heel Air Zoom unit to delivers an energetic feel and comfort in every step. ReactX foam is 13% more responsive than previous React technology. Lightweight mesh is softer and more breathable than earlier versions, helping your feet stay comfortable. Lighter than previous models, an updated Waffle outsole delivers traction and flexibility with high-abrasion rubber and flex grooves. We updated the fit to give you a little extra room at the toes and forefoot compared to the 41. More Details
Classic laces
Low cut collar
Nike Footwear - Kids - Size Chart
Kid's Shoes
Find your correct size in the chart below.
| Older kids (13.5–6) | ||||||
|---|---|---|---|---|---|---|
| US – Kids' | UK | CM/JP | EU | Foot Length (cm) | Foot Length (in) | |
| 1Y | 13.5 | 20 | 32 | 20.1 | 7 15/16 | |
| 1.5Y | 1 | 20.5 | 33 | 20.5 | 8 1/16 | |
| 2Y | 1.5 | 21 | 33.5 | 20.9 | 8 4/16 | |
| 2.5Y | 2 | 21.5 | 34 | 21.4 | 8 7/16 | |
| 3Y | 2.5 | 22 | 35 | 21.8 | 8 9/16 | |
| 3.5Y | 3 | 22.5 | 35.5 | 22.2 | 8 12/16 | |
| 4Y | 3.5 | 23 | 36 | 22.4 | 8 13/16 | |
| 4.5Y | 4 | 23.5 | 36.5 | 22.7 | 8 15/16 | |
| 5Y | 4.5 | 23.5 | 37.5 | 23.2 | 9 2/16 | |
| 5.5Y | 5 | 24 | 38 | 23.5 | 9 4/16 | |
| 6Y | 5.5 | 24 | 38.5 | 23.8 | 9 6/16 | |
| 6.5Y | 6 | 24.5 | 39 | 24.3 | 9 9/16 | |
| 7Y | 6 | 25 | 40 | 24.6 | 9 11/16 | |
| Younger kids (7.5–2.5) | ||||||
| US – Kids' | UK | CM/JP | EU | Foot Length (cm) | Foot Length (in) | |
| 8C | 7.5 | 14 | 25 | 15 | 5 15/16 | |
| 8.5C | 8 | 14.5 | 25.5 | 15.5 | 6 1/16 | |
| 9C | 8.5 | 15 | 26 | 15.9 | 6 4/16 | |
| 9.5C | 9 | 15.5 | 26.5 | 16.3 | 6 7/16 | |
| 10C | 9.5 | 16 | 27 | 16.7 | 6 9/16 | |
| 10.5C | 10 | 16.5 | 27.5 | 17.2 | 6 12/16 | |
| 11C | 10.5 | 17 | 28 | 17.6 | 6 15/16 | |
| 11.5C | 11 | 17.5 | 28.5 | 18 | 7 1/16 | |
| 12C | 11.5 | 18 | 29.5 | 18.4 | 7 4/16 | |
| 12.5C | 12 | 18.5 | 30 | 18.8 | 7 7/16 | |
| 13C | 12.5 | 19 | 31 | 19.3 | 7 9/16 | |
| 13.5C | 13 | 19.5 | 31.5 | 19.7 | 7 12/16 | |
| 1Y | 13.5 | 20 | 32 | 20.1 | 7 15/16 | |
| 1.5Y | 1 | 20.5 | 33 | 20.5 | 8 1/16 | |
| 2Y | 1.5 | 21 | 33.5 | 20.9 | 8 4/16 | |
| 2.5Y | 2 | 21.5 | 34 | 21.4 | 8 7/16 | |
| 3Y | 2.5 | 22 | 35 | 21.8 | 8 9/16 | |
| Babies & toddlers (0.5–9.5) | ||||||
| US – Kids' | Age (Months) | UK | CM/JP | EU | Foot Length (cm) | Foot Length (in) |
| 1C | 3 | 0.5 | 7 | 16 | 9.1 | 3 9/16 |
| 1.5C | 1 | 7.5 | 16.5 | 9.5 | 3 12/16 | |
| 2C | 6 | 1.5 | 8 | 17 | 10 | 3 15/16 |
| 2.5C | 2 | 8.5 | 18 | 10.4 | 4 1/16 | |
| 3C | 9 | 2.5 | 9 | 18.5 | 10.8 | 4 4/16 |
| 3.5C | 3 | 9.5 | 19 | 11.2 | 4 7/16 | |
| 4C | 12 | 3.5 | 10 | 19.5 | 11.6 | 4 9/16 |
| 4.5C | 4 | 10.5 | 20 | 12 | 4 12/16 | |
| 5C | 18 | 4.5 | 11 | 21 | 12.5 | 4 15/16 |
| 5.5C | 5 | 11.5 | 21.5 | 13 | 5 1/16 | |
| 6C | 24 | 5.5 | 12 | 22 | 13.3 | 5 4/16 |
| 6.5C | 6 | 12.5 | 22.5 | 13.8 | 5 7/16 | |
| 7C | 36 | 6.5 | 13 | 23.5 | 14.2 | 5 9/16 |
| 7.5C | 7 | 13.5 | 24 | 14.6 | 5 12/16 | |
| 8C | 7.5 | 14 | 25 | 15 | 5 15/16 | |
| 8.5C | 8 | 14.5 | 25.5 | 15.5 | 6 1/16 | |
| 9C | 8.5 | 15 | 26 | 15.9 | 6 4/16 | |
| 9.5C | 9 | 15.5 | 26.5 | 16.3 | 6 7/16 | |
| 10C | 9.5 | 16 | 27 | 16.7 | 6 9/16 | |
Frequently Asked Questions
-
- Store pickup isn’t available for online orders at the moment.
- Available payment methods: Visa, MasterCard, E-Wallets, Online Banking, and Cash on Delivery.
- Our accredited partners: AIRSPEED, 2GO, or LBC.
See more on: Sports Central FAQs
-
- Same-day delivery is not available at the moment.
- Standard delivery takes 5 to 10 days.
- Order tracking details will be sent to the email address provided during checkout.
See more on: Sports Central FAQs
-
- All return, exchange, or replacement requests are subject to review and approval by Sports Central management.
- Return/exchange of item will only be allowed one time.
- Orders can be canceled within 1 hour of placement. After shipping, cancellations cannot be processed.
See more on: Sports Central FAQs