Size Guide
Please be guided by these size charts for Men, Women and Kids
How to Get the Right Fit
First, don't measure your feet in the morning; feet often swell during the day due to heat and activity. For the best fit, measure your feet at the end of the day.
To measure your shoe size, follow these instructions.
Heel-Toe Length
Place a piece of paper on the floor with one end against a wall. Stand on the piece of paper with your heel against the wall. Mark the piece of paper where your toes end with a pencil.
Measure from the end of the piece of paper to the mark you created with your pencil, and compare the measurement to our sizing chart.
| UK | HEEL-TOE (CM) | HEEL-TOE (IN) | EU | US MEN | US WOMEN |
|---|---|---|---|---|---|
| 3.5 | 22.1 CM | 8.7" | 36 | 4 | 5 |
| 4 | 22.5 CM | 8.9" | 36 2/3 | 4.5 | 5.5 |
| 4.5 | 22.9 CM | 9.0" | 37 1/3 | 5 | 6 |
| 5 | 23.3 CM | 9.2" | 38 | 5.5 | 6.5 |
| 5.5 | 23.8 CM | 9.4" | 38 2/3 | 6 | 7 |
| 6 | 24.2 CM | 9.5" | 39 1/3 | 6.5 | 7.5 |
| 6.5 | 24.6 CM | 9.7" | 40 | 7 | 8 |
| 7 | 25 CM | 9.9" | 40 2/3 | 7.5 | 8.5 |
| 7.5 | 25.5 CM | 10.0" | 41 1/3 | 8 | 9 |
| 8 | 25.9 CM | 10.2" | 42 | 8.5 | 9.5 |
| 8.5 | 26.3 CM | 10.4" | 42 2/3 | 9 | 10 |
| 9 | 26.7 CM | 10.5" | 43 1/3 | 9.5 | 10.5 |
| 9.5 | 27.1 CM | 10.7" | 44 | 10 | 11 |
| 10 | 27.6 CM | 10.9" | 44 2/3 | 10.5 | 11.5 |
| 10.5 | 28 CM | 11.0" | 45 1/3 | 11 | 12 |
| 11 | 28.4 CM | 11.2" | 46 | 11.5 | 12.5 |
| 11.5 | 28.8 CM | 11.4" | 46 2/3 | 12 | 13 |
| 12 | 29.3 CM | 11.5" | 47 1/3 | 12.5 | 13.5 |
| 12.5 | 29.7 CM | 11.7" | 48 | 13 | 14 |
| 13 | 30.1 CM | 11.9" | 48 2/3 | 13.5 | 14.5 |
| 13.5 | 30.5 CM | 12.0" | 49 1/3 | 14 | 15 |
| 14 | 31 CM | 12.2" | 50 | 14.5 | 15.5 |
| 14.5 | 31.4 CM | 12.4" | 50 2/3 | 15 | |
| 15 | 31.8 CM | 12.7" | 51 1/3 | 16 | |
| 16 | 32.6 CM | 13.0" | 52 2/3 | 17 | |
| 17 | 33.5 CM | 13.4" | 53 1/3 | 18 | |
| 18 | 34.3 CM | 13.7" | 54 2/3 | 19 | |
| 19 | 35.2 CM | 55 2/3 | 20 |
How to Get the Right Fit (Men)
To measure your clothing size, follow these instructions:
1. Chest
To get the right size, run a flexible tape measure across the fullest area of your chest, holding the tape measure horizontally.
2. Waist
Measure around the narrowest part of the waist, keeping the tape horizontal.
3. Hip
Stand with your feet together and measure around the fullest point of the hip, keeping the tape measure horizontal.
4. Inseam
Measure from your crotch to the bottom of your leg. Be aware that the inseam measurements are based on a regular inseam.
Top fit: If your body measurements for chest and waist result in two different suggested sizes, order the size from your chest measurement.
Bottoms fit: If the measurements for your hip and waist are different, select your bottoms size using your hip measurement.
If a number (in inches) is available next to the size, that represents the length of the shorts:
XS 5", S 5", M 5", L 5", XL 5", XS 7", S 7", M 7", L 7", XL 7"
Sizes with numbers in inches represent waist measurement, e.g. 29".
| SHIRTS & TOPS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Centimeters | Inches | ||||||||
| US | UK | DE | PRODUCT LABEL | CHEST | WAIST | HIP | CHEST | WAIST | HIP |
| 0-2 | 4-6 | 30-32 | XS | 83-86 CM | 71-74 CM | 82-85 CM | 31-33" | 27-29" | 32-34" |
| 4-6 | 8-10 | 34-36 | S | 87-92 CM | 75-80 CM | 86-91 CM | 34-37" | 30-32" | 35-37" |
| 8-10 | 12-14 | 38-40 | M | 93-100 CM | 81-88 CM | 92-99 CM | 37-40" | 32-35" | 37-40" |
| 12-14 | 16-18 | 42-44 | L | 101-108 CM | 89-96 CM | 100-107 CM | 40-44" | 35-39" | 40-44" |
| 16-18 | 20-22 | 46-48 | XL | 109-118 CM | 97-106 CM | 108-116 CM | 44-48" | 39-43" | 44-48" |
| 20-22 | 24-26 | 50-52 | 2XL | 119-130 CM | 107-119 CM | 117-125 CM | 48-52" | 43-47" | 48-51" |
| 24-26 | 28-30 | 54-56 | 3XL | 131-142 CM | 120-132 CM | 126-135 CM | 53-58" | 48-53" | 51-56" |
| PANTS & SHORTS | |||||||||
| Centimeters | Inches | ||||||||
| PRODUCT LABEL | WAIST | HIP | INSEAM | WAIST | HIP | INSEAM | |||
| XS | 71-74 CM | 82-85 CM | 81 CM | 27-29" | 32-34" | 31.9" | |||
| S | 75-80 CM | 86-91 CM | 81.5 CM | 30-32" | 35-37" | 32.1" | |||
| M | 81-88 CM | 92-99 CM | 82 CM | 32-35" | 37-40" | 32.3" | |||
| L | 89-96 CM | 100-107 CM | 82.5 CM | 35-39" | 40-44" | 32.5" | |||
| XL | 97-106 CM | 108-116 CM | 83 CM | 39-43" | 44-48" | 32.7" | |||
| 2XL | 107-119 CM | 117-125 CM | 82.5 CM | 43-47" | 48-51" | 32.9" | |||
| 3XL | 120-132 CM | 126-135 CM | 82 CM | 48-53" | 51-56" | 33.1" | |||
How to Get the Right Fit (Women)
To measure your clothing size, follow these instructions:
1. Bust
To get the right shirt size, run a flexible tape measure across the fullest area of your bust, holding the tape measure horizontally.
2. Waist
Measure around the narrowest part of the waist, keeping the tape horizontal.
3. Hip
Stand with feet together and measure around the fullest point of the hip, keeping the tape parallel to the floor. If the measurements for your hip and waist are different, select your bottoms size using your hip measurement.
4. Inseam
Measure from your crotch to the bottom of your leg. Be aware that the inseam measurements are based on a regular inseam.
| SHIRTS & TOPS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Centimeters | Inches | ||||||||
| PRODUCT LABEL | BUST | WAIST | HIP | BUST | WAIST | HIP | |||
| 28, XXS, 0-2 | 73-76 CM | 57-60 CM | 82-85 CM | 28.7-29.9" | 22.4-23.6" | 32.3-33.5" | |||
| 32, XS, 4-6 | 77-82 CM | 61-66 CM | 86-91 CM | 30-32" | 24-26" | 34-36" | |||
| 36, S, 8-10 | 83-88 CM | 67-72 CM | 92-97 CM | 33-35" | 27-28" | 37-38" | |||
| 40, M, 12-14 | 89-94 CM | 73-78 CM | 98-103 CM | 36-37" | 29-31" | 39-41" | |||
| 44, L, 16-18 | 95-101 CM | 79-85 CM | 104-110 CM | 38-40" | 32-34" | 42-43" | |||
| 48, XL, 20-22 | 102-109 CM | 86-94 CM | 111-117 CM | 41-43" | 35-37" | 44-46" | |||
| 52, 2XL, 24-26 | 110-118 CM | 95-104 CM | 118-125 CM | 44-46" | 38-41" | 47-49" | |||
| PANTS & SHORTS | |||||||||
| Centimeters | Inches | ||||||||
| US | UK | DE | PRODUCT LABEL | WAIST | HIP | INSEAM | WAIST | HIP | INSEAM |
| 0-2 | 26-28 | XXS | 57-60 CM | 82-85 CM | 77.5 CM | 32.3-33.5" | 30.5" | 30.5" | |
| 0-2 | 4-6 | 30-32 | XS | 61-66 CM | 86-91 CM | 78 CM | 34-36" | 30.7" | 30.7" |
| 4-6 | 8-10 | 34-36 | S | 67-72 CM | 92-97 CM | 78.5 CM | 37-38" | 30.9" | 30.9" |
| 8-10 | 12-14 | 38-40 | M | 73-78 CM | 98-103 CM | 79 CM | 39-41" | 31.1" | 31.1" |
| 12-14 | 16-18 | 42-44 | L | 79-85 CM | 104-110 CM | 79.5 CM | 42-43" | 31.3" | 31.3" |
| 16-18 | 20-22 | 46-48 | XL | 86-94 CM | 111-117 CM | 80 CM | 44-46" | 31.5" | 31.5" |
| 20-22 | 24-26 | 50-52 | 2XL | 95-104 CM | 118-125 CM | 80.5 CM | 47-49" | 31.7" | 31.7" |
| WOMEN'S BRA | |||||||||
| EU / UK | AA | A | B | C | D | E/DD | F/E | G/F | |
| 60/28 | - | XXS A-C | XXS A-C | XXS A-C | XXS D-DD | XXS D-DD | XXS D-DD | XXS D-DD | |
| 65/30 | A/2XS AA-B | XXS A-C (A/2XS AA-B) | XXS A-C (A/2XS AA-B) | XS A-C (A/2XS C-D) | XXS D-DD (A/2XS C-D) | XXS D-DD | XS D-DD | XS D-DD | |
| 70/32 | A/XS AA-B | XS A-C (A/XS AA-B) | XS A-C (A/XS AA-B) | XS A-C (A/XS C-D) | XS D-DD (A/XS C-D) | XS D-DD | XS D-DD | S D-DD | |
| 75/34 | A/M AA-B | S-A-C (A/M AA-B) | S-A-C (A/M AA-B) | S-A-C (A/M C-D) | S D-DD (A/M C-D) | S D-DD | S D-DD | M D-DD | |
| 80/36 | A/L AA-B | S-A-C (A/L AA-B) | M-A-C (A/L AA-B) | M-A-C (A/L C-D) | M D-DD (A/L C-D) | M D-DD | M D-DD | M D-DD | |
| 85/38 | A/XL AA-B | M-A-C (A/XL AA-B) | L-A-C (A/XL AA-B) | L-A-C (A/XL C-D) | L D-DD (A/XL C-D) | L D-DD | L D-DD | L D-DD | |
| 90/40 | A/2XL AA-B | L-A-C (A/2XL AA-B) | L-A-C (A/2XL AA-B) | XL-A-C (A/2XL C-D) | XL D-DD (A/2XL C-D) | XL D-DD | XL D-DD | XL D-DD | |
| 95/42 | - | XL A-C | XL A-C | XL A-C | XL D-DD | XL D-DD | XL D-DD | - | |
| 100/44 | - | XL A-C | XXL A-C | XXL A-C | XXL D-DD | XXL D-DD | XXL D-DD | - | |
| 105/46 | - | XXL A-C | XXL A-C | XXL A-C | XXL D-DD | XXL D-DD | XXL D-DD | - | |
How to Get the Right Fit
First, don't measure your feet in the morning; feet often swell during the day due to heat and activity. For the best fit, measure your feet at the end of the day.
To measure your shoe size, follow these instructions.
Heel-Toe Length
Place a piece of paper on the floor with one end against a wall. Stand on the piece of paper with your heel against the wall. Mark the piece of paper where your toes end with a pencil.
Measure from the end of the piece of paper to the mark you created with your pencil, and compare the measurement to our sizing chart.
| Babies & Toddlers (0-3 Years) | ||||
|---|---|---|---|---|
| Heel-Toe (Inc) | Heel-Toe (CM) | UK | US | EU |
| 3.2" | 8.1cm | 0k | 1k | 16 |
| 3.5" | 9cm | 1k | 2k | 17 |
| 3.9" | 9.8cm | 2k | 3k | 18 |
| 4.2" | 10.6cm | 3k | 4k | 19 |
| 4.5" | 11.5cm | 4k | 5k | 20 |
| 4.8" | 12.3cm | 5k | 5.5k | 21 |
| 5.0" | 12.8cm | 5.5k | 6k | 22 |
| 5.2" | 13.2cm | 6k | 6.5k | 23 |
| 5.4" | 13.6cm | 6.5k | 7k | 23.5 |
| 5.5" | 14cm | 7k | 7.5k | 24 |
| 5.7" | 14.5cm | 7.5k | 8k | 25 |
| 5.9" | 14.9cm | 8k | 8.5k | 25.5 |
| 6.0" | 15.3cm | 8.5k | 9k | 26 |
| 6.2" | 15.7cm | 9k | 9.5k | 26.5 |
| 6.3" | 16.1cm | 9.5k | 10k | 27 |
| Children (4-7 Years) | ||||
| Heel-Toe (Inc) | Heel-Toe (CM) | UK | US | EU |
| 6.5" | 16.6cm | 10k | 10.5k | 28 |
| 6.7" | 17cm | 10.5k | 11k | 28.5 |
| 6.9" | 17.4cm | 11k | 11.5k | 29 |
| 7.0" | 17.8cm | 11.5k | 12k | 30 |
| 7.2" | 18.3cm | 12k | 12.5k | 30.5 |
| 7.4" | 18.7cm | 12.5k | 13k | 31 |
| 7.5" | 19.1cm | 13k | 13.5k | 31.5 |
| 7.7" | 19.5cm | 13.5k | 1 | 32 |
| 7.9" | 20cm | 1 | 1.5 | 33 |
| 8.0" | 20.4cm | 1.5 | 2 | 33.5 |
| 8.2" | 20.8cm | 2 | 2.5 | 34 |
| 8.3" | 21.2cm | 2.5 | 3 | 35 |
| Youth & Teens (8-16 Years) | ||||
| Heel-Toe (Inc) | Heel-Toe (CM) | UK | US | EU |
| 8.5" | 21.6cm | 3 | 3.5 | 35.5 |
| 8.7" | 22.1cm | 3.5 | 4 | 36 |
| 8.9" | 22.5cm | 4 | 4.5 | 36 2/3 |
| 9.0" | 22.9cm | 4.5 | 5 | 37 1/3 |
| 9.2" | 23.3cm | 5 | 5.5 | 38 |
| 9.4" | 23.8cm | 5.5 | 6 | 38 2/3 |
| 9.5" | 24.2cm | 6 | 6.5 | 39 1/3 |
| 9.7" | 24.6cm | 6.5 | 7 | 40 |
| 9.8" | 25cm | 7 | 7.5 | 40 2/3 |
How to Get the Right Fit (Kids)
Grab a tape measure, write down the measurements, and compare with our size chart for the right size.
Hold the tape horizontally to measure:
1. Chest
Around the widest part.
2. Waist
Around the narrowest part.
3. Hip
Around the widest part, keeping the feet close together.
Hold the tape vertically to measure:
4. Inseam
From the crotch to the floor.
5. Height
From the top of the head to the floor, keeping a straight posture.
| Babies & Toddlers | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Product Label | Height | Chest | Waist | Hip | Inseam | ||||
| Inches | |||||||||
| 0-3M | 20-22" | 15" | 15" | 14.5" | 7.5" | ||||
| 3M | 22.5-24.5" | 17" | 17" | 16.5" | 8.6" | ||||
| 6M | 25-27" | 18" | 17.5" | 17.5" | 9.5" | ||||
| 9M | 27.5-29" | 18.5" | 18.5" | 18.5" | 10.6" | ||||
| 12M | 29.5-31.5" | 19.5" | 19.5" | 19.5" | 12.3" | ||||
| 18M | 32-34" | 20" | 19.5" | 20.5" | 13.6" | ||||
| 2T | 34.5-36" | 20.5" | 20" | 21" | 15" | ||||
| 3T | 36.5-38.5" | 21.5" | 20" | 22" | 16" | ||||
| Centimeters | |||||||||
| 0-3M | 51-56cm | 38.5cm | 38.5cm | 37cm | 19.1cm | ||||
| 3M | 57-62cm | 43cm | 43cm | 42cm | 21.75cm | ||||
| 6M | 63-68cm | 45.5cm | 45cm | 45cm | 24.25cm | ||||
| 9M | 69-74cm | 47cm | 46.5cm | 47.5cm | 27cm | ||||
| 12M | 75-80cm | 49.5cm | 49cm | 50cm | 31.12cm | ||||
| 18M | 81-86cm | 51cm | 50cm | 51.5cm | 34.5cm | ||||
| 2T | 87-92cm | 52.5cm | 50.5cm | 53cm | 38cm | ||||
| 3T | 93-98cm | 54.5cm | 52.5cm | 56cm | 41cm | ||||
| Children | |||||||||
| Product Label | Height | Chest | Waist | Hip | Inseam | ||||
| Inches | |||||||||
| 4T | 39-41" | 22" | 21" | 23.5" | 18" | ||||
| 5T | 41.5-43.5" | 23" | 21.5" | 24.5" | 19.5" | ||||
| 2XS | 44-45.5" | 24" | 22" | 25" | 20.5" | ||||
| 2XS | 46-48" | 24.5" | 22.5" | 26" | 22" | ||||
| Centimeters | |||||||||
| 4T | 99-104cm | 56cm | 54.5cm | 60cm | 45.5cm | ||||
| 5T | 105-110cm | 58cm | 55cm | 62cm | 49.5cm | ||||
| 2XS | 111-116cm | 60.5cm | 56cm | 64cm | 52cm | ||||
| 2XS | 117-122cm | 63cm | 57cm | 66cm | 56cm | ||||
| Youth & Teens | |||||||||
| Product Label | Height | Chest | Waist | Hip | Inseam | ||||
| Inches | |||||||||
| XS / 7-8Y | 48.5 - 50.5" | 25" | 23" | 27" | 23.5" | ||||
| XS / 8-9Y | 51-53" | 26.5" | 24" | 28" | 24.5" | ||||
| S / 9-10Y | 53.5-55" | 28" | 25" | 29.5" | 25.5" | ||||
| S / 10-11Y | 55.5-57.5" | 29.5" | 26" | 30.5" | 27" | ||||
| M / 11-12Y | 58-60" | 30.5" | 27" | 32" | 28" | ||||
| M / 12-13Y | 60.5-62" | 32.5" | 28" | 33.5" | 29" | ||||
| L / 13-14Y | 62.5-64.5" | 34" | 28.5" | 35" | 30" | ||||
| L / 14-15Y | 65-67" | 35" | 29.5" | 36" | 31" | ||||
| XL / 15-16Y | 67.5-69.5" | 36" | 30" | 37" | 32.5" | ||||
| Centimeters | |||||||||
| XS / 7-8Y | 123-128cm | 64cm | 59cm | 68cm | 59.5cm | ||||
| XS / 8-9Y | 129-134cm | 67.5cm | 61.5cm | 71cm | 62cm | ||||
| S / 9-10Y | 135-140cm | 71cm | 63.5cm | 74.5cm | 65cm | ||||
| S / 10-11Y | 141-146cm | 74.5cm | 66cm | 77.5cm | 68cm | ||||
| M / 11-12Y | 147-152cm | 78cm | 68cm | 81cm | 70.5cm | ||||
| M / 12-13Y | 153-158cm | 82cm | 70.5cm | 85cm | 73.5cm | ||||
| L / 13-14Y | 159-164cm | 86cm | 73cm | 89cm | 76.5cm | ||||
| L / 14-15Y | 165-170cm | 89cm | 74.5cm | 91.5cm | 79cm | ||||
| XL / 15-16Y | 171-176cm | 91.5cm | 76.5cm | 94cm | 82cm | ||||
How to Get the Right Fit
First, don't measure your feet in the morning; feet often swell during the day due to heat and activity. For the best fit, measure your feet at the end of the day. To measure your shoe size, follow these instructions:
1. Heel-Toe Length
Place a piece of paper on the floor with one end against a wall. Stand on the piece of paper with your heel against the wall. Mark the piece of paper where your toes end with a pencil. Measure from the end of the piece of paper to the mark you created with your pencil, and compare the measurement to our sizing chart.
| US | Europe | UK |
|---|---|---|
| XS | 34-36 | 2 - 3.5 |
| S | 37-39 | 4.5 - 5.5 |
| M | 40-42 | 6.5 - 8 |
| L | 43-45 | 8.5 - 10 |
| XL | 46-48 | 11 - 12.5 |
| XXL | 49-51 | 13 - 14.5 |
| KXS | 16-18 | 0K - 2K |
| KS | 19-21 | 3K - 5K |
| KM | 22-24 | 5.5K - 7K |
| KL | 25-27 | 7.5K - 9.5K |
| KXL | 28-30 | 10K - 11.5K |
| KXXL | 31-33 | 12.5K - 1 |
How to Get the Right Fit
First, don't measure your feet in the morning; feet often swell during the day due to heat and activity. For the best fit, measure your feet at the end of the day. To measure your shoe size, follow these instructions:
1. Heel-Toe Length
Place a piece of paper on the floor with one end against a wall. Stand on the piece of paper with your heel against the wall. Mark the piece of paper where your toes end with a pencil. Measure from the end of the piece of paper to the mark you created with your pencil, and compare the measurement to our sizing chart.
| US | Europe | UK |
|---|---|---|
| XS | 34-36 | 2 - 3.5 |
| S | 37-39 | 4.5 - 5.5 |
| M | 40-42 | 6.5 - 8 |
| L | 43-45 | 8.5 - 10 |
| XL | 46-48 | 11 - 12.5 |
| XXL | 49-51 | 13 - 14.5 |
| KXS | 16-18 | 0K - 2K |
| KS | 19-21 | 3K - 5K |
| KM | 22-24 | 5.5K - 7K |
| KL | 25-27 | 7.5K - 9.5K |
| KXL | 28-30 | 10K - 11.5K |
| KXXL | 31-33 | 12.5K - 1 |
How to Get the Right Fit
First, don't measure your feet in the morning; feet often swell during the day due to heat and activity. For the best fit, measure your feet at the end of the day. To measure your shoe size, follow these instructions:
1. Heel-Toe Length
Place a piece of paper on the floor with one end against a wall. Stand on the piece of paper with your heel against the wall. Mark the piece of paper where your toes end with a pencil. Measure from the end of the piece of paper to the mark you created with your pencil, and compare the measurement to our sizing chart.
| US | Europe | UK |
|---|---|---|
| XS | 34-36 | 2 - 3.5 |
| S | 37-39 | 4.5 - 5.5 |
| M | 40-42 | 6.5 - 8 |
| L | 43-45 | 8.5 - 10 |
| XL | 46-48 | 11 - 12.5 |
| XXL | 49-51 | 13 - 14.5 |
| KXS | 16-18 | 0K - 2K |
| KS | 19-21 | 3K - 5K |
| KM | 22-24 | 5.5K - 7K |
| KL | 25-27 | 7.5K - 9.5K |
| KXL | 28-30 | 10K - 11.5K |
| KXXL | 31-33 | 12.5K - 1 |
Need a Larger Size?
Alpha + Cup Sizes use traditional alphabetical sizes (S, M, etc.) with the choice of two different cup ranges (A-C or D-DD) to further optimize fit.
Have an E cup or bigger? We also offer traditional numeric sizes — use our size calculator if you're unsure about your fit — and Plus Sizes available in 1X to 4X.
| EU / UK | AA | A | B | C | D | E/DD | F/E | G/F |
|---|---|---|---|---|---|---|---|---|
| 60/28 | - | XXS A-C | XXS A-C | XXS A-C | XXS D-DD | XXS D-DD | XXS D-DD | XXS D-DD |
| 65/30 | A/2XS AA-B | XXS A-C (A/2XS AA-B) | XXS A-C (A/2XS AA-B) | XS A-C (A/2XS C-D) | XXS D-DD (A/2XS C-D) | XXS D-DD | XS D-DD | XS D-DD |
| 70/32 | A/XS AA-B | XS A-C (A/XS AA-B) | XS A-C (A/XS AA-B) | XS A-C (A/XS C-D) | XS D-DD (A/XS C-D) | XS D-DD | XS D-DD | S D-DD |
| 75/34 | A/M AA-B | S-A-C (A/M AA-B) | S-A-C (A/M AA-B) | S-A-C (A/M C-D) | S D-DD (A/M C-D) | S D-DD | S D-DD | M D-DD |
| 80/36 | A/L AA-B | S-A-C (A/L AA-B) | M-A-C (A/L AA-B) | M-A-C (A/L C-D) | M D-DD (A/L C-D) | M D-DD | M D-DD | M D-DD |
| 85/38 | A/XL AA-B | M-A-C (A/XL AA-B) | L-A-C (A/XL AA-B) | L-A-C (A/XL C-D) | L D-DD (A/XL C-D) | L D-DD | L D-DD | L D-DD |
| 90/40 | A/2XL AA-B | L-A-C (A/2XL AA-B) | L-A-C (A/2XL AA-B) | XL-A-C (A/2XL C-D) | XL D-DD (A/2XL C-D) | XL D-DD | XL D-DD | XL D-DD |
| 95/42 | - | XL A-C | XL A-C | XL A-C | XL D-DD | XL D-DD | XL D-DD | - |
| 100/44 | - | XL A-C | XXL A-C | XXL A-C | XXL D-DD | XXL D-DD | XXL D-DD | - |
| 105/46 | - | XXL A-C | XXL A-C | XXL A-C | XXL D-DD | XXL D-DD | XXL D-DD | - |
How to Get the Right Fit
To measure your clothing size, follow these instructions:
Chest
Keeping the tape measure parallel to the floor, measure around the fullest area of your chest.
Waist
Keeping the tape measure parallel to the floor, measure around the narrowest part of your waist.
Hip
Keeping the tape measure parallel to the floor, measure around the fullest part of your hip.
Choose the Right Size
That's easier said than done. Because, what do you do if you're in between two sizes?
Tops: If your measurements for the chest and waist match with two different sizes, order the size that matches your chest measurement.
You can also order and try your clothing on in the comfortable surroundings of your home.
| WOMEN'S TOPS AND BOTTOMS CHART - INCHES | ||||||||
|---|---|---|---|---|---|---|---|---|
| Product Label | Chest | Waist | Hip | Inside Leg Length Regular |
Inside Leg Length Short |
|||
| 2XS | 28.5-31" | 22.5-25" | 32-34.5" | 30.5" | 28.5" | |||
| XS | 31-33.5" | 25-27" | 34.5-37" | 30.5" | 28.5" | |||
| S | 33.5-36" | 27-29.5" | 37-39.5" | 31" | 29" | |||
| M | 36-38.5" | 29.5-32" | 39.5-42" | 31" | 29" | |||
| L | 38.5-41.5" | 32-35" | 42-45" | 31.5" | 29.5" | |||
| XL | 41.5-44.5" | 35-39" | 45-47.5" | 31.5" | 29.5" | |||
| 2XL | 44.5-48" | 39-43" | 47.5-51" | 32" | 30" | |||
| 1X | 42.5-46" | 36.5-40" | 45-48.5" | 31" | 29" | |||
| 2X | 46.5-50" | 40.5-44" | 49-52.5" | 31" | 29" | |||
| 3X | 50.5-54" | 44.5-48" | 53-56.5" | 30.5" | 28.5" | |||
| 4X | 54.5-58" | 48.5-52" | 57-60.5" | 30.5" | 28.5" | |||
| WOMEN'S TOPS AND BOTTOMS CHART - CM | ||||||||
| Size | Chest | Waist | Hip | Inside Leg Length Regular |
Inside Leg Length Short |
|||
| 2XS | 73-79cm | 57-63cm | 81-87.5cm | 77.5cm | 72.5cm | |||
| XS | 79-85cm | 63-69cm | 87.5-94cm | 77.5cm | 72.5cm | |||
| S | 85-91cm | 69-75cm | 94.5-100.5cm | 79cm | 74cm | |||
| M | 91.5-97.5cm | 75-81cm | 100.5-106.5cm | 79cm | 74cm | |||
| L | 98-105cm | 81-89cm | 106.5-113.5cm | 80cm | 75cm | |||
| XL | 105-113cm | 89-99cm | 113.5-120.5cm | 80cm | 75cm | |||
| 2XL | 113-122cm | 99-109cm | 120.5-129.5cm | 81cm | 76cm | |||
| 1X | 108-117.5cm | 93-102.5cm | 115-124.5cm | 79cm | 74cm | |||
| 2X | 118-127.5cm | 103-112.5cm | 125-134.5cm | 79cm | 74cm | |||
| 3X | 128-137.5cm | 113-122.5cm | 135-144.5cm | 77.5cm | 72.5cm | |||
| 4X | 138-147.5cm | 123-132.5cm | 145-154.5cm | 77.5cm | 72.5cm | |||
| WOMEN TOPS & BOTTOMS - OP INTERNATIONAL SIZE CHART | ||||||||
| US | UK | DE | FR | IT | ||||
| 2XS | 00 | 0 - 2 | 26 - 28 | 28 - 30 | 32 - 34 | |||
| XS | 0 - 2 | 4-6 | 30 - 32 | 32 - 34 | 36 - 38 | |||
| S | 4-6 | 8-10 | 34 - 36 | 36 - 38 | 40 - 42 | |||
| M | 8-10 | 12-14 | 38 - 40 | 40 - 42 | 44 - 46 | |||
| L | 12-14 | 16 - 18 | 42 - 44 | 44 - 46 | 48 - 50 | |||
| XL | 16 - 18 | 20 - 22 | 46 - 48 | 48 - 50 | 52 - 54 | |||
| 2XL | 20 - 22 | 24 - 26 | 50 - 52 | 52 - 54 | 56 - 58 | |||
| 1X | 16W | 20W | 46W | 48W | 52W | |||
| 2X | 18-20W | 22 - 24W | 48 - 50W | 50 - 52W | 54 - 56W | |||
| 3X | 22 - 24W | 26 - 28W | 52 - 54W | 54 - 56W | 58 - 60W | |||
| 4X | 26 - 28W | 30 - 32W | 56 - 58W | 58 - 60W | 62 - 64W | |||
| WOMEN'S SPORTS BRA CHART - INCHES | ||||||||
| Chest | 28.5-31" | 31-33.5" | 33.5-35.5" | 35.5-38.5" | 38.5-40" | 40-41.5" | 41.5-44.5" | 44.5-44.8" |
| Band Size | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| Cup A | 2XS | XS | S | M | L | L | XL | 2XL |
| Cup B | XS | XS | S | M | L | XL | XL | 2XL |
| Cup C | XS | S | M | L | L | XL | XL | 2XL |
| Cup D | XS | S | M | L | ||||
| Cup E | S | M | L | XL | ||||
| WOMEN'S SPORTS BRA CHART - CM | ||||||||
| Chest | 72.5-79cm | 79-85cm | 85-90cm | 90-98cm | 98-101.5cm | 101.5-105cm | 105-113cm | 113-122cm |
| Band Size | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| Cup A | 2XS | XS | S | M | L | L | XL | 2XL |
| Cup B | XS | XS | S | M | L | XL | XL | 2XL |
| Cup C | XS | S | M | L | L | XL | XL | 2XL |
| Cup D | XS | S | M | L | ||||
| Cup E | S | M | L | XL | ||||
| WOMEN'S BRA - OP INTERNATIONAL SIZE CHART | ||||||||
| Product Label | US | UK | DE | FR | IT | |||
| 2XS | 0-2 | 26-28 | 28-30 | 32-34 | ||||
| XS | 0-2 | 4-6 | 30-32 | 32-34 | 36-38 | |||
| S | 4-6 | 8-10 | 34-36 | 36-38 | 40-42 | |||
| M | 8-10 | 12-14 | 38-40 | 40-42 | 44-46 | |||
| L | 12-14 | 16-18 | 42-44 | 44-46 | 48-50 | |||
| XL | 16-18 | 20-22 | 46-48 | 48-50 | 52-54 | |||
| 2XL | 20-22 | 24-26 | 50-22 | 52-54 | 56-58 | |||
| 1X | 16W | 20W | 46W | 48W | 52W | |||
| 2X | 18-20W | 22-24W | 48-50W | 50-52W | 54-56W | |||
| 3X | 22-24W | 26-28W | 52-54W | 54-56W | 58-60W | |||
| 4X | 26 - 28W | 30 - 32W | 56 - 58W | 58 - 60W | 62 - 64W | |||
| WOMEN'S PLUS SPORTS BRA CHART | ||||||||
| 1X - inch | 2X - inch | 3X - inch | 4X - inch | 1X - cm | 2X - cm | 3X - cm | 4X - cm | |
| Chest | 42.5-46" | 46.5-50" | 50.5-54" | 54.5-58" | 108-117.5cm | 118-127.5cm | 128-137.5cm | 138-147.5cm |
| Underbust | 34.5-38" | 38.5-42" | 42.5-46" | 46.5-50" | 88-97.5cm | 98-107.5cm | 108-117.5cm | 118-127.5cm |
How to Get the Right Fit
