Size Guide
Please be guided by these size charts for Men, Women and Kids
How to Get the Right Fit
First, don't measure your feet in the morning; feet often swell during the day due to heat and activity. For the best fit, measure your feet at the end of the day.
To measure your shoe size, follow these instructions.
Heel-Toe Length
Place a piece of paper on the floor with one end against a wall. Stand on the piece of paper with your heel against the wall. Mark the piece of paper where your toes end with a pencil.
Measure from the end of the piece of paper to the mark you created with your pencil, and compare the measurement to our sizing chart.
| UK | HEEL-TOE (CM) | HEEL-TOE (IN) | EU | US MEN | US WOMEN |
|---|---|---|---|---|---|
| 3.5 | 22.1 CM | 8.7" | 36 | 4 | 5 |
| 4 | 22.5 CM | 8.9" | 36 2/3 | 4.5 | 5.5 |
| 4.5 | 22.9 CM | 9.0" | 37 1/3 | 5 | 6 |
| 5 | 23.3 CM | 9.2" | 38 | 5.5 | 6.5 |
| 5.5 | 23.8 CM | 9.4" | 38 2/3 | 6 | 7 |
| 6 | 24.2 CM | 9.5" | 39 1/3 | 6.5 | 7.5 |
| 6.5 | 24.6 CM | 9.7" | 40 | 7 | 8 |
| 7 | 25 CM | 9.9" | 40 2/3 | 7.5 | 8.5 |
| 7.5 | 25.5 CM | 10.0" | 41 1/3 | 8 | 9 |
| 8 | 25.9 CM | 10.2" | 42 | 8.5 | 9.5 |
| 8.5 | 26.3 CM | 10.4" | 42 2/3 | 9 | 10 |
| 9 | 26.7 CM | 10.5" | 43 1/3 | 9.5 | 10.5 |
| 9.5 | 27.1 CM | 10.7" | 44 | 10 | 11 |
| 10 | 27.6 CM | 10.9" | 44 2/3 | 10.5 | 11.5 |
| 10.5 | 28 CM | 11.0" | 45 1/3 | 11 | 12 |
| 11 | 28.4 CM | 11.2" | 46 | 11.5 | 12.5 |
| 11.5 | 28.8 CM | 11.4" | 46 2/3 | 12 | 13 |
| 12 | 29.3 CM | 11.5" | 47 1/3 | 12.5 | 13.5 |
| 12.5 | 29.7 CM | 11.7" | 48 | 13 | 14 |
| 13 | 30.1 CM | 11.9" | 48 2/3 | 13.5 | 14.5 |
| 13.5 | 30.5 CM | 12.0" | 49 1/3 | 14 | 15 |
| 14 | 31 CM | 12.2" | 50 | 14.5 | 15.5 |
| 14.5 | 31.4 CM | 12.4" | 50 2/3 | 15 | |
| 15 | 31.8 CM | 12.7" | 51 1/3 | 16 | |
| 16 | 32.6 CM | 13.0" | 52 2/3 | 17 | |
| 17 | 33.5 CM | 13.4" | 53 1/3 | 18 | |
| 18 | 34.3 CM | 13.7" | 54 2/3 | 19 | |
| 19 | 35.2 CM | 55 2/3 | 20 |
How to Get the Right Fit (Men)
To measure your clothing size, follow these instructions:
1. Chest
To get the right size, run a flexible tape measure across the fullest area of your chest, holding the tape measure horizontally.
2. Waist
Measure around the narrowest part of the waist, keeping the tape horizontal.
3. Hip
Stand with your feet together and measure around the fullest point of the hip, keeping the tape measure horizontal.
4. Inseam
Measure from your crotch to the bottom of your leg. Be aware that the inseam measurements are based on a regular inseam.
Top fit: If your body measurements for chest and waist result in two different suggested sizes, order the size from your chest measurement.
Bottoms fit: If the measurements for your hip and waist are different, select your bottoms size using your hip measurement.
If a number (in inches) is available next to the size, that represents the length of the shorts:
XS 5", S 5", M 5", L 5", XL 5", XS 7", S 7", M 7", L 7", XL 7"
Sizes with numbers in inches represent waist measurement, e.g. 29".
| SHIRTS & TOPS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Centimeters | Inches | ||||||||
| US | UK | DE | PRODUCT LABEL | CHEST | WAIST | HIP | CHEST | WAIST | HIP |
| 0-2 | 4-6 | 30-32 | XS | 83-86 CM | 71-74 CM | 82-85 CM | 31-33" | 27-29" | 32-34" |
| 4-6 | 8-10 | 34-36 | S | 87-92 CM | 75-80 CM | 86-91 CM | 34-37" | 30-32" | 35-37" |
| 8-10 | 12-14 | 38-40 | M | 93-100 CM | 81-88 CM | 92-99 CM | 37-40" | 32-35" | 37-40" |
| 12-14 | 16-18 | 42-44 | L | 101-108 CM | 89-96 CM | 100-107 CM | 40-44" | 35-39" | 40-44" |
| 16-18 | 20-22 | 46-48 | XL | 109-118 CM | 97-106 CM | 108-116 CM | 44-48" | 39-43" | 44-48" |
| 20-22 | 24-26 | 50-52 | 2XL | 119-130 CM | 107-119 CM | 117-125 CM | 48-52" | 43-47" | 48-51" |
| 24-26 | 28-30 | 54-56 | 3XL | 131-142 CM | 120-132 CM | 126-135 CM | 53-58" | 48-53" | 51-56" |
| PANTS & SHORTS | |||||||||
| Centimeters | Inches | ||||||||
| PRODUCT LABEL | WAIST | HIP | INSEAM | WAIST | HIP | INSEAM | |||
| XS | 71-74 CM | 82-85 CM | 81 CM | 27-29" | 32-34" | 31.9" | |||
| S | 75-80 CM | 86-91 CM | 81.5 CM | 30-32" | 35-37" | 32.1" | |||
| M | 81-88 CM | 92-99 CM | 82 CM | 32-35" | 37-40" | 32.3" | |||
| L | 89-96 CM | 100-107 CM | 82.5 CM | 35-39" | 40-44" | 32.5" | |||
| XL | 97-106 CM | 108-116 CM | 83 CM | 39-43" | 44-48" | 32.7" | |||
| 2XL | 107-119 CM | 117-125 CM | 82.5 CM | 43-47" | 48-51" | 32.9" | |||
| 3XL | 120-132 CM | 126-135 CM | 82 CM | 48-53" | 51-56" | 33.1" | |||
How to Get the Right Fit (Women)
To measure your clothing size, follow these instructions:
1. Bust
To get the right shirt size, run a flexible tape measure across the fullest area of your bust, holding the tape measure horizontally.
2. Waist
Measure around the narrowest part of the waist, keeping the tape horizontal.
3. Hip
Stand with feet together and measure around the fullest point of the hip, keeping the tape parallel to the floor. If the measurements for your hip and waist are different, select your bottoms size using your hip measurement.
4. Inseam
Measure from your crotch to the bottom of your leg. Be aware that the inseam measurements are based on a regular inseam.
| SHIRTS & TOPS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Centimeters | Inches | ||||||||
| PRODUCT LABEL | BUST | WAIST | HIP | BUST | WAIST | HIP | |||
| 28, XXS, 0-2 | 73-76 CM | 57-60 CM | 82-85 CM | 28.7-29.9" | 22.4-23.6" | 32.3-33.5" | |||
| 32, XS, 4-6 | 77-82 CM | 61-66 CM | 86-91 CM | 30-32" | 24-26" | 34-36" | |||
| 36, S, 8-10 | 83-88 CM | 67-72 CM | 92-97 CM | 33-35" | 27-28" | 37-38" | |||
| 40, M, 12-14 | 89-94 CM | 73-78 CM | 98-103 CM | 36-37" | 29-31" | 39-41" | |||
| 44, L, 16-18 | 95-101 CM | 79-85 CM | 104-110 CM | 38-40" | 32-34" | 42-43" | |||
| 48, XL, 20-22 | 102-109 CM | 86-94 CM | 111-117 CM | 41-43" | 35-37" | 44-46" | |||
| 52, 2XL, 24-26 | 110-118 CM | 95-104 CM | 118-125 CM | 44-46" | 38-41" | 47-49" | |||
| PANTS & SHORTS | |||||||||
| Centimeters | Inches | ||||||||
| US | UK | DE | PRODUCT LABEL | WAIST | HIP | INSEAM | WAIST | HIP | INSEAM |
| 0-2 | 26-28 | XXS | 57-60 CM | 82-85 CM | 77.5 CM | 32.3-33.5" | 30.5" | 30.5" | |
| 0-2 | 4-6 | 30-32 | XS | 61-66 CM | 86-91 CM | 78 CM | 34-36" | 30.7" | 30.7" |
| 4-6 | 8-10 | 34-36 | S | 67-72 CM | 92-97 CM | 78.5 CM | 37-38" | 30.9" | 30.9" |
| 8-10 | 12-14 | 38-40 | M | 73-78 CM | 98-103 CM | 79 CM | 39-41" | 31.1" | 31.1" |
| 12-14 | 16-18 | 42-44 | L | 79-85 CM | 104-110 CM | 79.5 CM | 42-43" | 31.3" | 31.3" |
| 16-18 | 20-22 | 46-48 | XL | 86-94 CM | 111-117 CM | 80 CM | 44-46" | 31.5" | 31.5" |
| 20-22 | 24-26 | 50-52 | 2XL | 95-104 CM | 118-125 CM | 80.5 CM | 47-49" | 31.7" | 31.7" |
| WOMEN'S BRA | |||||||||
| EU / UK | AA | A | B | C | D | E/DD | F/E | G/F | |
| 60/28 | - | XXS A-C | XXS A-C | XXS A-C | XXS D-DD | XXS D-DD | XXS D-DD | XXS D-DD | |
| 65/30 | A/2XS AA-B | XXS A-C (A/2XS AA-B) | XXS A-C (A/2XS AA-B) | XS A-C (A/2XS C-D) | XXS D-DD (A/2XS C-D) | XXS D-DD | XS D-DD | XS D-DD | |
| 70/32 | A/XS AA-B | XS A-C (A/XS AA-B) | XS A-C (A/XS AA-B) | XS A-C (A/XS C-D) | XS D-DD (A/XS C-D) | XS D-DD | XS D-DD | S D-DD | |
| 75/34 | A/M AA-B | S-A-C (A/M AA-B) | S-A-C (A/M AA-B) | S-A-C (A/M C-D) | S D-DD (A/M C-D) | S D-DD | S D-DD | M D-DD | |
| 80/36 | A/L AA-B | S-A-C (A/L AA-B) | M-A-C (A/L AA-B) | M-A-C (A/L C-D) | M D-DD (A/L C-D) | M D-DD | M D-DD | M D-DD | |
| 85/38 | A/XL AA-B | M-A-C (A/XL AA-B) | L-A-C (A/XL AA-B) | L-A-C (A/XL C-D) | L D-DD (A/XL C-D) | L D-DD | L D-DD | L D-DD | |
| 90/40 | A/2XL AA-B | L-A-C (A/2XL AA-B) | L-A-C (A/2XL AA-B) | XL-A-C (A/2XL C-D) | XL D-DD (A/2XL C-D) | XL D-DD | XL D-DD | XL D-DD | |
| 95/42 | - | XL A-C | XL A-C | XL A-C | XL D-DD | XL D-DD | XL D-DD | - | |
| 100/44 | - | XL A-C | XXL A-C | XXL A-C | XXL D-DD | XXL D-DD | XXL D-DD | - | |
| 105/46 | - | XXL A-C | XXL A-C | XXL A-C | XXL D-DD | XXL D-DD | XXL D-DD | - | |
How to Get the Right Fit
First, don't measure your feet in the morning; feet often swell during the day due to heat and activity. For the best fit, measure your feet at the end of the day.
To measure your shoe size, follow these instructions.
Heel-Toe Length
Place a piece of paper on the floor with one end against a wall. Stand on the piece of paper with your heel against the wall. Mark the piece of paper where your toes end with a pencil.
Measure from the end of the piece of paper to the mark you created with your pencil, and compare the measurement to our sizing chart.
| Babies & Toddlers (0-3 Years) | ||||
|---|---|---|---|---|
| Heel-Toe (Inc) | Heel-Toe (CM) | UK | US | EU |
| 3.2" | 8.1cm | 0k | 1k | 16 |
| 3.5" | 9cm | 1k | 2k | 17 |
| 3.9" | 9.8cm | 2k | 3k | 18 |
| 4.2" | 10.6cm | 3k | 4k | 19 |
| 4.5" | 11.5cm | 4k | 5k | 20 |
| 4.8" | 12.3cm | 5k | 5.5k | 21 |
| 5.0" | 12.8cm | 5.5k | 6k | 22 |
| 5.2" | 13.2cm | 6k | 6.5k | 23 |
| 5.4" | 13.6cm | 6.5k | 7k | 23.5 |
| 5.5" | 14cm | 7k | 7.5k | 24 |
| 5.7" | 14.5cm | 7.5k | 8k | 25 |
| 5.9" | 14.9cm | 8k | 8.5k | 25.5 |
| 6.0" | 15.3cm | 8.5k | 9k | 26 |
| 6.2" | 15.7cm | 9k | 9.5k | 26.5 |
| 6.3" | 16.1cm | 9.5k | 10k | 27 |
| Children (4-7 Years) | ||||
| Heel-Toe (Inc) | Heel-Toe (CM) | UK | US | EU |
| 6.5" | 16.6cm | 10k | 10.5k | 28 |
| 6.7" | 17cm | 10.5k | 11k | 28.5 |
| 6.9" | 17.4cm | 11k | 11.5k | 29 |
| 7.0" | 17.8cm | 11.5k | 12k | 30 |
| 7.2" | 18.3cm | 12k | 12.5k | 30.5 |
| 7.4" | 18.7cm | 12.5k | 13k | 31 |
| 7.5" | 19.1cm | 13k | 13.5k | 31.5 |
| 7.7" | 19.5cm | 13.5k | 1 | 32 |
| 7.9" | 20cm | 1 | 1.5 | 33 |
| 8.0" | 20.4cm | 1.5 | 2 | 33.5 |
| 8.2" | 20.8cm | 2 | 2.5 | 34 |
| 8.3" | 21.2cm | 2.5 | 3 | 35 |
| Youth & Teens (8-16 Years) | ||||
| Heel-Toe (Inc) | Heel-Toe (CM) | UK | US | EU |
| 8.5" | 21.6cm | 3 | 3.5 | 35.5 |
| 8.7" | 22.1cm | 3.5 | 4 | 36 |
| 8.9" | 22.5cm | 4 | 4.5 | 36 2/3 |
| 9.0" | 22.9cm | 4.5 | 5 | 37 1/3 |
| 9.2" | 23.3cm | 5 | 5.5 | 38 |
| 9.4" | 23.8cm | 5.5 | 6 | 38 2/3 |
| 9.5" | 24.2cm | 6 | 6.5 | 39 1/3 |
| 9.7" | 24.6cm | 6.5 | 7 | 40 |
| 9.8" | 25cm | 7 | 7.5 | 40 2/3 |
Assign a page to this chart in the theme editor.
Men's Shoes
Find your size in the chart below. If you do not know your size, use the "How to measure foot length" prompts at the bottom of the size guide to help you find the right size. Please note, the CM size displayed on shoe boxes and labels is different to foot length (cm).
How to Measure Foot Length
1. Tape a piece of paper to a hard, flat surface, ensuring the paper doesn't slip.
2. Stand on the paper, feet shoulder width apart and weight evenly balanced (only one foot will be on the paper).
3. With a pen or pencil pointed straight down, have a friend or partner assist you by marking the tip of the big toe and the outermost part of the heel.
4. Once the marks are recorded, step off the paper and use a ruler or tape measure to measure the distance between the two points. This measurement represents the length of the foot.
5. Repeat the process with the other foot. Please note that it is common for one foot to be a slightly different length to the other.
6. Apply the longer of the two measurements to our size chart to find the right correlating size for the recorded foot length. If the measurement is between sizes, we recommend sizing up.
| US - Men's | US - Women's | UK | CM/JP | EU | Foot Length (in) | Foot Length (cm) |
|---|---|---|---|---|---|---|
| 3.5 | 5 | 3 | 22.5 | 35.5 | 8 1/2 | 21.6 |
| 4 | 5.5 | 3.5 | 23 | 36 | 8 2/3 | 22 |
| 4.5 | 6 | 4 | 23.5 | 36.5 | 8 4/5 | 22.4 |
| 5 | 6.5 | 4.5 | 23.5 | 37.5 | 9 | 22.9 |
| 5.5 | 7 | 5 | 24 | 38 | 9 1/5 | 23.3 |
| 6 | 7.5 | 5.5 | 24 | 38.5 | 9 1/3 | 23.7 |
| 6.5 | 8 | 6 | 24.5 | 39 | 9 1/2 | 24.1 |
| 7 | 8.5 | 6 | 25 | 40 | 9 2/3 | 24.5 |
| 7.5 | 9 | 6.5 | 25.5 | 40.5 | 9 4/5 | 25 |
| 8 | 9.5 | 7 | 26 | 41 | 10 | 25.4 |
| 8.5 | 10 | 7.5 | 26.5 | 42 | 10 1/5 | 25.8 |
| 9 | 10.5 | 8 | 27 | 42.5 | 10 1/3 | 26.2 |
| 9.5 | 11 | 8.5 | 27.5 | 43 | 10 1/2 | 26.7 |
| 10 | 11.5 | 9 | 28 | 44 | 10 2/3 | 27.1 |
| 10.5 | 12 | 9.5 | 28.5 | 44.5 | 10 4/5 | 27.5 |
| 11 | 12.5 | 10 | 29 | 45 | 11 | 27.9 |
| 11.5 | 13 | 10.5 | 29.5 | 45.5 | 11 1/5 | 28.3 |
| 12 | 13.5 | 11 | 30 | 46 | 11 1/3 | 28.8 |
| 12.5 | 14 | 11.5 | 30.5 | 47 | 11 1/2 | 29.2 |
| 13 | 14.5 | 12 | 31 | 47.5 | 11 2/3 | 29.6 |
| 13.5 | 15 | 12.5 | 31.5 | 48 | 11 4/5 | 30 |
| 14 | 15.5 | 13 | 32 | 48.5 | 12 | 30.5 |
| 14.5 | 16 | 13.5 | 32.5 | 49 | 12 1/5 | 30.9 |
| 15 | 16.5 | 14 | 33 | 49.5 | 12 1/3 | 31.3 |
| 15.5 | 17 | 14.5 | 33.5 | 50 | 12 1/2 | 31.7 |
| 16 | 17.5 | 15 | 34 | 50.5 | 12 2/3 | 32.2 |
| 16.5 | 18 | 15.5 | 34.5 | 51 | 12 4/5 | 32.6 |
| 17 | 18.5 | 16 | 35 | 51.5 | 13 | 33 |
| 17.5 | 19 | 16.5 | 35.5 | 52 | 13 1/5 | 33.4 |
| 18 | 19.5 | 17 | 36 | 52.5 | 13 1/3 | 33.9 |
| 18.5 | 20 | 17.5 | 36.5 | 53 | 13 1/2 | 34.3 |
| 19 | 20.5 | 18 | 37 | 53.5 | 13 2/3 | 34.7 |
| 19.5 | 21 | 18.5 | 37.5 | 54 | 13 4/5 | 35.1 |
| 20 | 21.5 | 19 | 38 | 54.5 | 14 | 35.5 |
| 20.5 | 22 | 19.5 | 38.5 | 55 | 14 1/5 | 36 |
| 21 | 22.5 | 20 | 39 | 55.5 | 14 1/3 | 36.4 |
| 21.5 | 23 | 20.5 | 39.5 | 56 | 14 1/2 | 36.8 |
| 22 | 23.5 | 21 | 40 | 56.5 | 14 2/3 | 37.2 |
Assign a page to this chart in the theme editor.