Nike Men Form Dri-Fit Open-Hem Versatile Pants
Nike Form Men's Dri-FIT Open-Hem Versatile Pants Built for running, training and yoga, the Form collection helps you through your favorite exercises with lightweight fabric and essential features. These relaxed fit pants help keep the sweat away throughout your workout. Plus, the handy pockets let you take along a key, card or phone. Standard fit with a straight leg design. Nike Dri-FIT helps keep the sweat away. Side pockets provide easy-to-reach storage. Low-profile waistband with drawcord provides a secure fit. Smooth woven fabric is lightweight and breathable. More Details
Reflective Swoosh logo
Elastic waistband with a drawcord
100% polyester
Machine wash
Imported
Not intended for use as Personal Protective Equipment (PPE)
Nike Clothing - Men - Size Chart
Men's Tops
Fit Tips
Tall Tops Sizes (6'–6'5"/183–196cm approx.): 1.75"/4.5cm approx. longer in length than regular tops. Sleeve length is adjusted proportionately depending on silhouette. Tall sizes are only available for select styles.
If you're on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit. If your measurements for chest and waist correspond to two different suggested sizes, order the size indicated by your chest measurement.
How to Measure
Chest: Measure around the fullest part of your chest, keeping the tape measure horizontal.
Waist: Measure around the narrowest part (typically where your body bends side to side), keeping the tape measure horizontal.
Hips: Measure around the fullest part of your hips, keeping the tape measure horizontal.
Men's Bottoms
Fit Tips
Tall Bottoms Sizes (6'–6'5" (183–196cm approx.)): Inseam is 2" (5cm approx.) longer in length and ½" (1cm approx.) longer in rise than our regular fit.
Tall sizes are only available for selected styles. Inseam refers to the length of the garment, from the crotch seam to the hem. Please find style-specific inseam details on the product page.
If one of your body measurements is on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit. If your body measurements for hips and waist correspond to two different suggested sizes, order the one indicated by your hip measurement.
How to Measure
Waist: Measure around the narrowest part (typically where your body bends side to side), keeping the tape horizontal.
Hips: Measure around the fullest part of your hips, keeping the tape horizontal.
| Men's Tops | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Size | Chest (in.) | Waist (in.) | Hip (in.) | Height (in.) | Chest (cm) | Waist (cm) | Hip (cm) | Height (cm) | |
| XXS | 28.1 - 31.5 | 22.5 - 25.5 | 28.5 - 31.5 | < 5'7" | 72 - 80 | 57 - 65 | 72 - 80 | < 170 | |
| XS | 31.5 - 35 | 25.5 - 29 | 31.5 - 35 | 5'7" - 6'0" | 80 - 88 | 65 - 73 | 80 - 88 | 170 - 183 | |
| S | 35 - 37.5 | 29 - 32 | 35 - 37.5 | 5'7" - 6'0" | 88 - 96 | 73 - 81 | 88 - 96 | 170 - 183 | |
| M | 37.5 - 41 | 32 - 35 | 37.5 - 41 | 5'7" - 6'0" | 96 - 104 | 81 - 89 | 96 - 104 | 170 - 183 | |
| L | 41 - 44 | 35 - 38 | 41 - 44 | 5'7" - 6'0" | 104 - 112 | 89 - 97 | 104 - 112 | 170 - 183 | |
| XL | 44 - 48.5 | 38 - 43 | 44 - 47 | 5'7" - 6'0" | 112 - 124 | 97 - 109 | 112 - 120 | 170 - 183 | |
| 2XL | 48.5 - 53.5 | 43 - 47.5 | 47 - 50.5 | 5'7" - 6'0" | 124 - 136 | 109 - 121 | 120 - 128 | 170 - 183 | |
| 3XL | 53.5 - 58 | 47.5 - 52.5 | 50.5 - 53.5 | 5'7" - 6'0" | 136 - 148 | 121 - 133 | 128 - 136 | 170 - 183 | |
| 4XL | 58 - 63 | 52.5 - 57 | 53.5 - 58.5 | 5'7" - 6'0" | 148 - 160 | 133 - 145 | 136 - 148 | 170 - 183 | |
| Men's Bottoms | |||||||||
| Measurement | Waist (in.) | Hip (in.) | Height (in.) | Waist (cm) | Hip (cm) | Height (cm) | |||
| XXS | 22.5 - 25.5 | 28.5 - 31.5 | < 5'7" | 57 - 65 | 72 - 80 | < 170 | |||
| XS | 25.5 - 29 | 31.5 - 35 | 5'7" - 6'0" | 65 - 73 | 80 - 88 | 170 - 183 | |||
| S | 29 - 32 | 35 - 37.5 | 5'7" - 6'0" | 73 - 81 | 88 - 96 | 170 - 183 | |||
| M | 32 - 35 | 37.5 - 41 | 5'7" - 6'0" | 81 - 89 | 96 - 104 | 170 - 183 | |||
| L | 35 - 38 | 41 - 44 | 5'7" - 6'0" | 89 - 97 | 104 - 112 | 170 - 183 | |||
| XL | 38 - 43 | 44 - 47 | 5'7" - 6'0" | 97 - 109 | 112 - 124 | 170 - 183 | |||
| 2XL | 43 - 47.5 | 47 - 50.5 | 5'7" - 6'0" | 109 - 121 | 124 - 136 | 170 - 183 | |||
| 3XL | 47.5 - 52.5 | 50.5 - 53.5 | 5'7" - 6'0" | 121 - 133 | 136 - 148 | 170 - 183 | |||
| 4XL | 52.5 - 57 | 53.5 - 58.5 | 5'7" - 6'0" | 133 - 145 | 148 - 160 | 170 - 183 | |||
Frequently Asked Questions
-
- Store pickup isn’t available for online orders at the moment.
- Available payment methods: Visa, MasterCard, E-Wallets, Online Banking, and Cash on Delivery.
- Our accredited partners: AIRSPEED, 2GO, or LBC.
See more on: Sports Central FAQs
-
- Same-day delivery is not available at the moment.
- Standard delivery takes 5 to 10 days.
- Order tracking details will be sent to the email address provided during checkout.
See more on: Sports Central FAQs
-
- All return, exchange, or replacement requests are subject to review and approval by Sports Central management.
- Return/exchange of item will only be allowed one time.
- Orders can be canceled within 1 hour of placement. After shipping, cancellations cannot be processed.
See more on: Sports Central FAQs