This site has limited support for your browser. We recommend switching to Edge, Chrome, Safari, or Firefox.

Gear up with the official Sports Central page. We Gear Your Move.
Cart

UA Clothing - Kids - Size Chart

Kids' Tops Guide

How to Measure

Chest: Place the tape measure under your arms at the fullest part of your chest, wrap around your body until your fingers meet, and mark the measurement.

Waist: Measure around your natural waistline. Be careful not to squeeze too tight to allow give.

Hips: With your feet shoulder width apart, measure around the fullest part of your hips to be sure you'll have enough room to move comfortably.

Kids' Bottoms Guide

How to Measure

Waist: Measure around your natural waistline. Be careful not to squeeze too tight to allow give.

Hips: With your feet shoulder width apart, measure around the fullest part of your hips to ensure you'll have enough room to move comfortably.

BOYS' TOP SIZE CHART - BIG KID
US SIZES CHEST (in) CHEST (cm) WAIST (in) WAIST (cm) HIPS (in) HIPS (cm) HEIGHT (in) HEIGHT (cm)
YXS 7 25 - 26 63 - 66 23 - 24 58 - 61 26 - 27 66 - 69 47 - 50.5 119 - 128
YSM 8 26 - 27 66 - 69 24 - 25 61 - 63 27 - 28 69 - 71 50.5 - 53 128 - 135
YMD 10 - 12 27 - 29 69 - 74 25 - 27 63 - 69 28 - 31 71 - 79 53 - 59 135 - 150
YLG 14 - 16 29 - 32.5 74 - 83 27 - 30 69 - 76 31 - 34 79 - 86 59 - 65 150 - 165
YXL 18 - 20 32.5 - 35.5 83 - 90 30 - 33 76 - 84 34 - 37 86 - 94 65 - 70 165 - 178
GIRLS' TOP SIZE CHART - BIG KID
US SIZES CHEST (in) CHEST (cm) WAIST (in) WAIST (cm) HIPS (in) HIPS (cm) HEIGHT (in) HEIGHT (cm)
YXS 7 25 - 26.5 63 - 67 23 - 24 58 - 61 26 - 28 66 - 71 47 - 51 119 - 130
YSM 8 26.5 - 27.5 69 - 70 24 - 24.5 61 - 62 28 - 29 71 - 74 51 - 53 130 - 135
YMD 10 - 12 27.5 - 30.5 70 - 77 24.5 - 26.5 62 - 67 29 - 32.5 74 - 83 53 - 58.5 135 - 149
YLG 14 - 16 30.5 - 34 77 - 86 26.5 - 30.5 67 - 77 32.5 - 36.5 83 - 93 58.5 - 63 149 - 160
YXL 18 34 - 36 86 - 91 30.5 - 32.5 77 - 83 36.5 - 38.5 93 - 98 58.5 - 63 149 - 160
BOYS' BOTTOM SIZE CHART - BIG KID
US SIZES CHEST (in) CHEST (cm) WAIST (in) WAIST (cm) HIPS (in) HIPS (cm) HEIGHT (in) HEIGHT (cm)
YXS 7 25 - 26 63.5 - 66 23 - 24 58.5 - 61 26 - 27 66 - 68.5 47 - 50.5 119.5 - 128.5
YSM 8 26 - 27 66 - 68.5 24 - 25 61 - 63.5 27 - 28 68.5 - 71 50.5 - 53 128.5 - 134.5
YMD 10 - 12 27 - 29 68.5 - 73.5 25 - 27 63.5 - 68.5 28 - 31 71 - 79 53 - 59 134.5 - 150
YLG 14 - 16 29 - 32.5 73.5 - 82.5 27 - 30 68.5 - 76 31 - 34 79 - 86.5 59 - 65 150 - 165
YXL 18 - 20 32.5 - 35.5 82.5 - 90 30 - 33 76 - 84 34 - 37 86.5 - 94 65 - 70 165 - 178
GIRLS' BOTTOM SIZE CHART - BIG KID
US SIZES CHEST (in) CHEST (cm) WAIST (in) WAIST (cm) HIPS (in) HIPS (cm) HEIGHT (in) HEIGHT (cm)
YXS 7 25 - 26.5 63 - 67 23 - 24 58 - 61 26 - 28 66 - 71 47 - 51 119 - 130
YSM 8 26.5 - 27.5 69 - 70 24 - 24.5 61 - 62 28 - 29 71 - 74 51 - 53 130 - 135
YMD 10 - 12 27.5 - 30.5 70 - 77 24.5 - 26.5 62 - 67 29 - 32.5 74 - 83 53 - 58.5 135 - 149
YLG 14 - 16 30.5 - 34 77 - 86 26.5 - 30.5 67 - 77 32.5 - 36.5 83 - 93 58.5 - 63 149 - 160
YXL 18 34 - 36 86 - 91 30.5 - 32.5 77 - 83 36.5 - 38.5 93 - 98 58.5 - 63 149 - 160
BOYS' TOP SIZE CHART - LITTLE KID
US SIZES CHEST (in) CHEST (cm) WAIST (in) WAIST (cm) HIPS (in) HIPS (cm) HEIGHT (in) HEIGHT (cm)
4 21.5 - 22.5 55 - 57 21.5 - 22.5 55 - 57 22.5 - 23.5 57 - 60 38 - 41 97 - 140
5 22.5 - 23.5 57 - 60 22 - 23 56 - 58 23.5 - 24.5 60 - 62 41 - 44 104 - 112
6 22.5 - 24.5 60 - 62 22.5 - 23.5 57 - 60 24.5 - 25.5 62 - 65 44 - 46.5 112 - 118
7 24.5 - 26 62 - 66 23 - 24 58 - 61 25.5 - 26.5 65 - 67 46.5 - 50 118 - 127
GIRLS' TOP SIZE CHART - LITTLE KID
US SIZES CHEST (in) CHEST (cm) WAIST (in) WAIST (cm) HIPS (in) HIPS (cm) HEIGHT (in) HEIGHT (cm)
4 21.5 - 22.5 55 - 57 21.5 - 22.5 55 - 57 22.5 - 23.5 57 - 60 38 - 41 97 - 104
5 22.5 - 23.5 57 - 60 22 - 23 56 - 58 23.5 - 24.5 60 - 62 41 - 44 104 - 112
6 23.5 - 24.5 60 - 62 22.5 - 23.5 57 - 60 24.5 - 25.5 62 - 65 44 - 46 112 - 118
6X 24.5 - 25 62 - 64 23 - 23.5 58 - 60 25.5 - 26 65 - 66 46.5 - 48.5 118 - 123
BOYS' BOTTOM SIZE CHART - LITTLE KID
US SIZES CHEST (in) CHEST (cm) WAIST (in) WAIST (cm) HIPS (in) HIPS (cm) HEIGHT (in) HEIGHT (cm)
4 21.5 - 22.5 55 - 57 21.5 - 22.5 55 - 57 22.5 - 23.5 58 - 60 38 - 41 97 - 104
5 22.5 - 23.5 57 - 60 22 - 23 56 - 58 23.5 - 24.5 60 - 62 44 - 46.5 104 - 112
6 22.5 - 24.5 60 - 62 22.5 - 23.5 57 - 60 24.5 - 25.5 62 - 65 44 - 46.5 112 - 118
7 24.5 - 26 62 - 66 23 - 24 58 - 61 25.5 - 26.5 65 - 67 46.5 - 50 118 - 127
GIRLS' BOTTOM SIZE CHART - LITTLE KID
US SIZES CHEST (in) CHEST (cm) WAIST (in) WAIST (cm) HIPS (in) HIPS (cm) HEIGHT (in) HEIGHT (cm)
4 21.5 - 22.5 55 - 57 21.5 - 22.5 55 - 57 22.5 - 23.5 57 - 60 38 - 41 97 - 104
5 22.5 - 23.5 57 - 60 22 - 23 56 - 58 23.5 - 24.5 60 - 62 41 - 44 104 - 112
6 23.5 - 24.5 60 - 62 22.5 - 23.5 57 - 60 24.5 - 25.5 62 - 65 44 - 46 112 - 118
7 24.5 - 25 62 - 64 23 - 23.5 58 - 60 25.5 - 26 65 - 66 46.5 - 48.5 118 - 123
TODDLER TOPS' & BOTTOMS' SIZE CHART
US SIZES CHEST (in) CHEST (cm) WAIST (in) WAIST (cm) HEIGHT (in) HEIGHT (cm) WEIGHT (lb) WEIGHT (kg)
2T 20 - 21 51 - 53 20.5 - 21.5 52 - 55 33 - 35 84 - 89 29 - 33 13 - 15
3T 20.5 - 21.5 52 - 55 21 - 22 53 - 56 35 - 38 89 - 97 32 - 36 14 - 16
4/4T 21.5 - 22.5 55 - 57 21.5 - 22.5 55 - 57 38 - 41 97 - 104 35 - 39 16 - 18
5 22.5 - 23.5 57 - 60 22 - 23 56 - 58 41 - 44 104 - 112 38 - 42 17 - 19
INFANT TOPS' & BOTTOMS' SIZE CHART
US SIZES CHEST (in) CHEST (cm) HEIGHT (in) HEIGHT (cm) WEIGHT (lb) WEIGHT (kg)
0 - 3M 15.5 - 17 39 - 43 20.5 - 24 52 - 61 8 - 12 3 - 6
3 - 6M 17 - 18 39 - 43 24 - 27 52 - 61 12 - 16 3 - 6
6 - 9M 18 - 18.5 46 - 47 27 - 29 69 - 74 16 - 20 7 - 9
12M 18.5 - 19 47 - 48 29 - 30 74 - 77 18 - 22 8 - 10
18M 19 - 20 48 - 51 30.5 - 33 77 - 84 22 - 26 10 - 12
24M 20 - 21 51 - 53 33 - 35 84 - 89 26 - 30 12 - 14