This site has limited support for your browser. We recommend switching to Edge, Chrome, Safari, or Firefox.

Cart

Size Charts

Please be guided by these size charts for Men, Women and Kids

 

 ADIDAS MEN'S AND WOMEN'S FOOTWEAR
UK 1. HEEL-TOE EUROPE US - MEN US - WOMEN
3.5 8.7" 36 4 5
4 8.9" 36 2/3 4.5 5.5
4.5 9.0" 37 1/3 5 6
5 9.2" 38 5.5 6.5
5.5 9.4" 38 2/3 6 7
6 9.5" 39 1/3 6.5 7.5
6.5 9.7" 40 7 8
7 9.9" 40 2/3 7.5 8.5
7.5 10.0" 41 1/3 8 9
8 10.2" 42 8.5 9.5
8.5 10.4" 42 2/3 9 10
9 10.5" 43 1/3 9.5 10.5
9.5 10.7" 44 10 11
10 10.9" 44 2/3 10.5 11.5
10.5 11.0" 45 1/3 11 12
11 11.2" 46 11.5 12.5
11.5 11.4" 46 2/3 12 13
12 11.5" 47 1/3 12.5 13.5

 

ADIDAS MEN'S TOPS
US UK Product label 1. CHEST 2. WAIST 3. HIP
0 - 2 4-6 XS 31 - 33" 27 - 29" 32 - 34"
4 - 6 8-10 S 34 - 37" 30 - 32" 35 - 37"
8 -10 12-14 M 37 - 40" 32 - 35" 37 - 40"
12-14 16 - 18 L 40 - 44" 35 - 39" 40 - 44"
16 - 18 20 - 22 XL 44 - 48" 39 - 43" 44 - 48"
20 - 22 24 - 26 2XL 48 - 52" 43 - 47" 48 - 51"
24 - 26 28 - 30 3XL 53 - 58" 48 - 53" 51 - 56"
           

 

 ADIDAS MEN'S SHORTS AND BOTTOMS
PRODUCT LABEL WAIST HIP INSEAM
XS
24” - 26”
27 - 29" 32 - 34" 31.9"
S
28” - 30”
30 - 32" 35 - 37" 32.1"
M
32” - 34”
32 - 35" 37 - 40" 32.3"
L
36” - 38”
35 - 39" 40 - 44" 32.5"
XL
40” - 42”
39 - 43" 44 - 48" 32.7"

 

ADIDAS WOMEN'S TOPS 
PRODUCT LABEL BUST WAIST HIP
28, XXS, 28.7 - 29.9" 22.4 - 23.6" 32.3 - 33.5"
0 - 2
32, XS, 30 - 32" 24 - 26" 34 - 36"
6-Apr
36, S, 33 - 35" 27 - 28" 37 - 38"
8-10
40, M, 36 - 37" 29 - 31" 39 - 41"
12-14
44, L, 38 - 40" 32 - 34" 42 - 43"
16 - 18
48, XL,
20- 22
41 - 43" 35 - 37" 44 - 46"

 

 ADIDAS WOMEN'S BOTTOMS AND SHORTS
S UK DE Product label 1. WAIST 2. HIP 3. INSEAM
  0 - 2 26 - 28 XXS 22.4 - 23.6" 32.3 - 33.5" 30.5"
0 - 2 4 - 6 30 - 32 XS 24 - 26" 34 - 36" 30.7"
4 - 6 8 - 10 34 - 36 S 27 - 28" 37 - 38" 30.9"
8 - 10 12 - 14 38 - 40 M 29 - 31" 39 - 41" 31.1"
12 - 14 16 - 18 42 -44 L 32 - 34" 42 - 43" 31.3"
16 - 18 20 - 22 46 - 48 XL 35 - 37" 44 - 46" 31.5"
20 - 22 24 - 26 50 -52 2XL 38 - 41" 47 - 49" 31.7"
 
ADIDAS KIDS SHIRTS 
PRODUCT LABEL  HEIGHT    CHEST    WAIST     HIP  INSEAM
1-2 Years 34 - 36" 20 - 20.5" 19.6 - 20" 20.5 - 21" 15"
92
2-3 Years 37 - 39" 21 - 21.5" 20 - 20.5" 21 - 22" 16"
98
3-4 Years 40 - 41" 21.5 - 22" 21 - 21.5" 22 - 23.5" 18"
104
4-5 Years 42 - 43" 22 - 23" 21.5 - 21.5" 24 - 24.5" 19.5"
110
5-6 Years 44 - 46" 23 - 24" 22 - 22" 24.5 - 25" 20.5"
116
6-7 Years 47 - 48" 24 - 25" 22.5 - 22.5" 25.5 - 26" 22"

 

 
ADIDAS KIDS FOOTWEAR 
UK 1. HEEL-TOE EUROPE US
9k 6.2" 26.5 9.5
9.5k 6.4" 27 10
10k 6.5" 27.5 10.5
10.5k 6.7" 28 11
11k 6.9" 29 11.5
11.5k 7.0" 30 12
12k 7.2" 30.5 12.5
12.5k 7.4" 31 13
13k 7.5" 31.5 13.5
13.5k 7.7" 32 1
1 7.9" 33 1.5
1.5 8.0" 33.5 2
2 8.2" 34 2.5
2.5 8.4" 35 3
3 8.5" 35.5 3.5
3.5 8.7" 36 4
4 8.9" 36 2/3 4.5
4.5 9.0" 37 1/3 5

  

ADIDAS KIDS AND ADULT SOCK SIZES

Sizes displayed on the website are in Europe ranges. For example, a size 3436 represents Europe 34-36 or UK 2 - 3.5

US

EURO UK
XS 34-36 2 - 3.5
S 37-39 4.5 - 5.5
M 40-42 6.5 - 8
L 43-45 8.5 - 10
XL 46-48 11 - 12.5
XXL 49-51 13 - 14.5
KXS 16-18 0K - 2K
KS 19-21 3K - 5K
KM 22-24 5.5K - 7K
KL 25-27 7.5K - 9.5K
KXL 28-30 10K - 11.5K
KXXL 31-33 12.5K - 1

 

REEBOK SHOE GUIDE FOR MEN AND WOMEN
 US MEN EURO UK US WOMEN
4 35 2.5 5
4.5 35.5 3 5.5
5 36 3.5 6
5.5 37 4 6.5
6 37.5 4.5 7
6.5 38 5 7.5
7 39 6 8
7.5 40 6.5 8.5
8 40.5 7 9
8.5 41 7.5 9.5
9 42 8 10
9.5 42.5 8.5 10.5
10 43 9 11
10.5 44 9.5 11.5
11 44.5 10 12
11.5 45 10.5
12 45.5 11
12.5 46 11.5
13 47 12
13.5 48 12.5
14 48.5 13
14.5 49 13.5
15 50 14

 

UNDER ARMOUR MEN'S FOOTWEAR
US MEN INCHES CM EURO UK
7 9⅞ 25 40 6
7.5 10 25.5 40.5 6.5
8 10⅛ 26 41 7
8.5 10⅜ 26.5 42 7.5
9 10⅝ 27 42.5 8
9.5 10¾ 27.5 43 8.5
10 11 28 44 9
10.5 11⅛ 28.5 44.5 9.5
11 11⅜ 29 45 10
11.5 11⅝ 29.5 45.5 10.5
12 11¾ 30 46 11
12.5 12 30.5 47 11.5
13 12⅛ 31 47.5 12
13.5 12¼ 31.5 48 12.5
14 12⅝ 32 48.5 13
14.5 12⅞ 32.5 49 13.5
15 13 33 49.5 14
15.5 13⅛ 33.5 50 14.5
16 13¼ 34 50.5 15

 

UNDER ARMOUR WOMEN'S FOOTWEAR
US WOMEN INCHES CM EURO UK
5 22 35.5 2.5
5.5 8⅞ 22.5 36 3
6 9⅛ 23 36.5 3.5
6.5 23.5 37.5 4
7 9⅜ 24 38 4.5
7.5 9⅝ 24.5 38.5 5
8 25 39 5.5
8.5 10 25.5 40 6
9 10⅛ 26 40.5 6.5
9.5 10⅜ 26.5 41 7
10 10⅝ 27 42 7.5
10.5 10¾ 27.5 42.5 8
11 11 28 43 8.5
11.5 11⅛ 28.5 44 9
12 11⅜ 29 44.5 9.5

 

UNDER ARMOUR BOYS FOOTWEAR
CM EURO UK US YOUTH
8 17.5 1.5 2K
9 18.5 2.5 3K
10 19.5 3.5 4K
11 21 4.5 5K
12 22 5.5 6K
13 23.5 6.5 7K
14 25 7.5 8K
15 26 8.5 9K
16 27 9.5 10K
16.5 27.5 10 10.5K
17 28 10.5 11K
17.5 29 11 11.5K
18 29.5 11.5 12K
18.5 30 12 12.5K
19 31 12.5 13K
20 32 13.5 1
20.5 33 1 1.5
21 33.5 1.5 2
21.5 34 2 2.5
22 35 2.5 3
22.5 35.5 3 3.5
23 36 3.5 4
23.5 36.5 4 4.5
24 37.5 4.5 5
24.5 38 5 5.5
25 38.5 5.5 6
25.5 39 6 6.5
26 40 6 7

 

UNDER ARMOUR GIRLS FOOTWEAR
CM EURO UK US YOUTH
8 17.5 1.5 2K
9 18.5 2.5 3K
10 19.5 3.5 4K
11 21 4.5 5K
12 22 5.5 6K
13 23.5 6.5 7K
14 25 7.5 8K
15 26 8.5 9K
16 27 9.5 10K
16.5 27.5 10 10.5K
17 28 10.5 11K
17.5 29 11 11.5K
18 29.5 11.5 12K
18.5 30 12 12.5K
19 31 12.5 13K
20 32 13.5 1
20.5 33 1 1.5
21 33.5 1.5 2
21.5 34 2 2.5
22 35 2.5 3
22.5 35.5 3 3.5
23 36 3.5 4
23.5 36.5 4 4.5
24 37.5 4.5 5
24.5 38 5 5.5
25 38.5 5.5 6
25.5 39 6 6.5
26 40 6 7