Reebok Clothing - Men - Size Chart
How to Get the Right Fit
To measure your clothing size, follow these instructions:
Chest
Keeping the tape measure parallel to the floor, measure around the fullest area of your chest.
Waist
Keeping the tape measure parallel to the floor, measure around the narrowest part of your waist.
Hip
Keeping the tape measure parallel to the floor, measure around the fullest part of your hip.
Choose the Right Size
That's easier said than done. Because, what do you do if you're in between two sizes?
Tops: If your measurements for the chest and waist match with two different sizes, order the size that matches your chest measurement.
Bottoms: If your measurements for the waist and hip match with two different sizes, order the size that matches your hip measurement.
You can also order and try your clothing on in the comfortable surroundings of your home.
| MEN'S TOPS AND BOTTOMS CHART - INCHES | ||||||
|---|---|---|---|---|---|---|
| Product Label | Chest | Waist | Hip | Inside Leg Length Regular |
||
| 3XS | 28-30.5" | 23.5-26" | 27.5-30" | 31.5" | ||
| 2XS | 30.5-32.5" | 26-28.5" | 30-32.5" | 31.7" | ||
| XS | 32.5-35" | 28.5-31" | 32.5-35" | 31.9" | ||
| S | 35-38" | 31-33.5" | 35-37.5" | 32" | ||
| M | 38-41" | 33.5-36.5" | 37.5-40.5" | 32.3" | ||
| L | 41-44.5" | 36.5-39.5" | 40.5-43.5" | 32.5" | ||
| XL | 44.5-49" | 39.5-43" | 43.5-47" | 32.7" | ||
| 2XL | 49-53.5" | 43-47" | 47-51" | 32.5" | ||
| 3XL | 53.5-58" | 47-51" | 51-55" | 32.3" | ||
| 4XL | 58-63" | 51-55" | 55-59" | 32" | ||
| MEN'S TOPS AND BOTTOMS CHART - CM | ||||||
| Product Label | Chest | Waist | Hip | Inside Leg Length Regular |
||
| 3XS | 71-77 cm | 60-66 cm | 70-76 cm | 80 cm | ||
| 2XS | 77-83 cm | 66-72 cm | 76-82 cm | 80.5 cm | ||
| XS | 83-89 cm | 72-78 cm | 82-88 cm | 81 cm | ||
| S | 89-96 cm | 78-85 cm | 88-95 cm | 81.5 cm | ||
| M | 96-104 cm | 85-93 cm | 95-103 cm | 82 cm | ||
| L | 104-113 cm | 93-101 cm | 103-111 cm | 82.5 cm | ||
| XL | 113-124 cm | 101-110 cm | 111-120 cm | 83 cm | ||
| 2XL | 124-136 cm | 110-120 cm | 120-130 cm | 82.5 cm | ||
| 3XL | 136-148 cm | 120-130 cm | 130-140 cm | 82 cm | ||
| 4XL | 148-160 cm | 130-140 cm | 140-150 cm | 81.5 cm | ||
| OP INTERNATIONAL SIZE CONVERSION CHART | ||||||
| Size | US | UK | DE | FR | IT | |
| 3XS | 3XS 26 - 28 |
3XS 26 - 28 |
3XS 36 - 38 |
3XS 36 - 38 |
3XS 36 - 38 |
|
| 2XS | 2XS 28 - 30 |
2XS 28 - 30 |
2XS 38 - 40 |
2XS 38 - 40 |
2XS 38 - 40 |
|
| XS | XS 30 - 34 |
XS 30 - 34 |
XS 40 - 42 |
XS 40 - 42 |
XS 40 - 42 |
|
| S | S 34 - 38 |
S 34 - 38 |
S 44 - 46 |
S 44 - 46 |
S 44 - 46 |
|
| M | M 38 - 42 |
M 38 - 42 |
M 48 - 50 |
M 48 - 50 |
M 48 - 50 |
|
| L | L 42 - 46 |
L 42 - 46 |
L 52 - 54 |
L 52 - 54 |
L 52 - 54 |
|
| XL | XL 46 - 50 |
XL 46 - 50 |
XL 56 - 58 |
XL 56 - 58 |
XL 56 - 58 |
|
| 2XL | 2XL 50 - 54 |
2XL 50 - 54 |
2XL 60 - 62 |
2XL 60 - 62 |
2XL 60 - 62 |
|
| 3XL | 3XL 54 - 58 |
3XL 54 - 58 |
3XL 64 - 66 |
3XL 64 - 66 |
3XL 64 - 66 |
|
| 4XL | 4XL | 4XL | 4XL | 4XL | 4XL | |