adidas Men Z.N.E. Woven Pants
Product Code: KE6550
Color: Black
Gender: Men
The adidas Z.N.E. Woven Pant is designed for those who value relaxed fashion in their everyday adventures.
These trousers are crafted with a loose fit, and the drawcord closure provides a secure fit, allowing you to adjust the waistband to your liking.
Made from durable ripstop fabric, the trousers are built to withstand the rigours of daily wear while maintaining a lightweight feel. The matt rubber print 3 Bar Logo adds a touch of adidas flair, making them a stylish addition to your wardrobe.
Whether you're lounging at home or heading out for a casual day with friends, these adidas trousers give you just the right blend of comfort and style.
Adidas Clothing - Men - Size Chart
How to Get the Right Fit (Men)
To measure your clothing size, follow these instructions:
1. Chest
To get the right size, run a flexible tape measure across the fullest area of your chest, holding the tape measure horizontally.
2. Waist
Measure around the narrowest part of the waist, keeping the tape horizontal.
3. Hip
Stand with your feet together and measure around the fullest point of the hip, keeping the tape measure horizontal.
4. Inseam
Measure from your crotch to the bottom of your leg. Be aware that the inseam measurements are based on a regular inseam.
Top fit: If your body measurements for chest and waist result in two different suggested sizes, order the size from your chest measurement.
Bottoms fit: If the measurements for your hip and waist are different, select your bottoms size using your hip measurement.
If a number (in inches) is available next to the size, that represents the length of the shorts:
XS 5", S 5", M 5", L 5", XL 5", XS 7", S 7", M 7", L 7", XL 7"
Sizes with numbers in inches represent waist measurement, e.g. 29".
| SHIRTS & TOPS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Centimeters | Inches | ||||||||
| US | UK | DE | PRODUCT LABEL | CHEST | WAIST | HIP | CHEST | WAIST | HIP |
| 0-2 | 4-6 | 30-32 | XS | 83-86 CM | 71-74 CM | 82-85 CM | 31-33" | 27-29" | 32-34" |
| 4-6 | 8-10 | 34-36 | S | 87-92 CM | 75-80 CM | 86-91 CM | 34-37" | 30-32" | 35-37" |
| 8-10 | 12-14 | 38-40 | M | 93-100 CM | 81-88 CM | 92-99 CM | 37-40" | 32-35" | 37-40" |
| 12-14 | 16-18 | 42-44 | L | 101-108 CM | 89-96 CM | 100-107 CM | 40-44" | 35-39" | 40-44" |
| 16-18 | 20-22 | 46-48 | XL | 109-118 CM | 97-106 CM | 108-116 CM | 44-48" | 39-43" | 44-48" |
| 20-22 | 24-26 | 50-52 | 2XL | 119-130 CM | 107-119 CM | 117-125 CM | 48-52" | 43-47" | 48-51" |
| 24-26 | 28-30 | 54-56 | 3XL | 131-142 CM | 120-132 CM | 126-135 CM | 53-58" | 48-53" | 51-56" |
| PANTS & SHORTS | |||||||||
| Centimeters | Inches | ||||||||
| PRODUCT LABEL | WAIST | HIP | INSEAM | WAIST | HIP | INSEAM | |||
| XS | 71-74 CM | 82-85 CM | 81 CM | 27-29" | 32-34" | 31.9" | |||
| S | 75-80 CM | 86-91 CM | 81.5 CM | 30-32" | 35-37" | 32.1" | |||
| M | 81-88 CM | 92-99 CM | 82 CM | 32-35" | 37-40" | 32.3" | |||
| L | 89-96 CM | 100-107 CM | 82.5 CM | 35-39" | 40-44" | 32.5" | |||
| XL | 97-106 CM | 108-116 CM | 83 CM | 39-43" | 44-48" | 32.7" | |||
| 2XL | 107-119 CM | 117-125 CM | 82.5 CM | 43-47" | 48-51" | 32.9" | |||
| 3XL | 120-132 CM | 126-135 CM | 82 CM | 48-53" | 51-56" | 33.1" | |||
Frequently Asked Questions
-
- Store pickup isn’t available for online orders at the moment.
- Available payment methods: Visa, MasterCard, E-Wallets, Online Banking, and Cash on Delivery.
- Our accredited partners: AIRSPEED, 2GO, or LBC.
See more on: Sports Central FAQs
-
- Same-day delivery is not available at the moment.
- Standard delivery takes 5 to 10 days.
- Order tracking details will be sent to the email address provided during checkout.
See more on: Sports Central FAQs
-
- All return, exchange, or replacement requests are subject to review and approval by Sports Central management.
- Return/exchange of item will only be allowed one time.
- Orders can be canceled within 1 hour of placement. After shipping, cancellations cannot be processed.
See more on: Sports Central FAQs