adidas Women Adizero Shorts Woven
Authentic
Returns
Color: Semi Lucid Blue
Gender: Women
The All Time Classics Shorts are crafted for those who thrive on the thrill of running. With a slim fit that promotes an aerodynamic flow, these shorts are designed to keep you cool and comfortable, thanks to their advanced sweat-wicking technology. The knitted fabric ensures a smooth touch, while the side slits offer unrestricted movement. With four vertical pockets, you can easily carry gels or cards, making these shorts as functional as they are stylish. Reflective details ensure visibility in low light, so you can focus on your run, day or night. Race-ready shorts that keep you cool and comfortable.
Adidas Clothing - Women - Size Chart
How to Get the Right Fit (Women)
To measure your clothing size, follow these instructions:
1. Bust
To get the right shirt size, run a flexible tape measure across the fullest area of your bust, holding the tape measure horizontally.
2. Waist
Measure around the narrowest part of the waist, keeping the tape horizontal.
3. Hip
Stand with feet together and measure around the fullest point of the hip, keeping the tape parallel to the floor. If the measurements for your hip and waist are different, select your bottoms size using your hip measurement.
4. Inseam
Measure from your crotch to the bottom of your leg. Be aware that the inseam measurements are based on a regular inseam.
| SHIRTS & TOPS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Centimeters | Inches | ||||||||
| PRODUCT LABEL | BUST | WAIST | HIP | BUST | WAIST | HIP | |||
| 28, XXS, 0-2 | 73-76 CM | 57-60 CM | 82-85 CM | 28.7-29.9" | 22.4-23.6" | 32.3-33.5" | |||
| 32, XS, 4-6 | 77-82 CM | 61-66 CM | 86-91 CM | 30-32" | 24-26" | 34-36" | |||
| 36, S, 8-10 | 83-88 CM | 67-72 CM | 92-97 CM | 33-35" | 27-28" | 37-38" | |||
| 40, M, 12-14 | 89-94 CM | 73-78 CM | 98-103 CM | 36-37" | 29-31" | 39-41" | |||
| 44, L, 16-18 | 95-101 CM | 79-85 CM | 104-110 CM | 38-40" | 32-34" | 42-43" | |||
| 48, XL, 20-22 | 102-109 CM | 86-94 CM | 111-117 CM | 41-43" | 35-37" | 44-46" | |||
| 52, 2XL, 24-26 | 110-118 CM | 95-104 CM | 118-125 CM | 44-46" | 38-41" | 47-49" | |||
| PANTS & SHORTS | |||||||||
| Centimeters | Inches | ||||||||
| US | UK | DE | PRODUCT LABEL | WAIST | HIP | INSEAM | WAIST | HIP | INSEAM |
| 0-2 | 26-28 | XXS | 57-60 CM | 82-85 CM | 77.5 CM | 32.3-33.5" | 30.5" | 30.5" | |
| 0-2 | 4-6 | 30-32 | XS | 61-66 CM | 86-91 CM | 78 CM | 34-36" | 30.7" | 30.7" |
| 4-6 | 8-10 | 34-36 | S | 67-72 CM | 92-97 CM | 78.5 CM | 37-38" | 30.9" | 30.9" |
| 8-10 | 12-14 | 38-40 | M | 73-78 CM | 98-103 CM | 79 CM | 39-41" | 31.1" | 31.1" |
| 12-14 | 16-18 | 42-44 | L | 79-85 CM | 104-110 CM | 79.5 CM | 42-43" | 31.3" | 31.3" |
| 16-18 | 20-22 | 46-48 | XL | 86-94 CM | 111-117 CM | 80 CM | 44-46" | 31.5" | 31.5" |
| 20-22 | 24-26 | 50-52 | 2XL | 95-104 CM | 118-125 CM | 80.5 CM | 47-49" | 31.7" | 31.7" |
| WOMEN'S BRA | |||||||||
| EU / UK | AA | A | B | C | D | E/DD | F/E | G/F | |
| 60/28 | - | XXS A-C | XXS A-C | XXS A-C | XXS D-DD | XXS D-DD | XXS D-DD | XXS D-DD | |
| 65/30 | A/2XS AA-B | XXS A-C (A/2XS AA-B) | XXS A-C (A/2XS AA-B) | XS A-C (A/2XS C-D) | XXS D-DD (A/2XS C-D) | XXS D-DD | XS D-DD | XS D-DD | |
| 70/32 | A/XS AA-B | XS A-C (A/XS AA-B) | XS A-C (A/XS AA-B) | XS A-C (A/XS C-D) | XS D-DD (A/XS C-D) | XS D-DD | XS D-DD | S D-DD | |
| 75/34 | A/M AA-B | S-A-C (A/M AA-B) | S-A-C (A/M AA-B) | S-A-C (A/M C-D) | S D-DD (A/M C-D) | S D-DD | S D-DD | M D-DD | |
| 80/36 | A/L AA-B | S-A-C (A/L AA-B) | M-A-C (A/L AA-B) | M-A-C (A/L C-D) | M D-DD (A/L C-D) | M D-DD | M D-DD | M D-DD | |
| 85/38 | A/XL AA-B | M-A-C (A/XL AA-B) | L-A-C (A/XL AA-B) | L-A-C (A/XL C-D) | L D-DD (A/XL C-D) | L D-DD | L D-DD | L D-DD | |
| 90/40 | A/2XL AA-B | L-A-C (A/2XL AA-B) | L-A-C (A/2XL AA-B) | XL-A-C (A/2XL C-D) | XL D-DD (A/2XL C-D) | XL D-DD | XL D-DD | XL D-DD | |
| 95/42 | - | XL A-C | XL A-C | XL A-C | XL D-DD | XL D-DD | XL D-DD | - | |
| 100/44 | - | XL A-C | XXL A-C | XXL A-C | XXL D-DD | XXL D-DD | XXL D-DD | - | |
| 105/46 | - | XXL A-C | XXL A-C | XXL A-C | XXL D-DD | XXL D-DD | XXL D-DD | - | |
Frequently Asked Questions
-
- Store pickup isn’t available for online orders at the moment.
- Available payment methods: Visa, MasterCard, E-Wallets, Online Banking, and Cash on Delivery.
- Our accredited partners: AIRSPEED, 2GO, or LBC.
See more on: Sports Central FAQs
-
- Same-day delivery is not available at the moment.
- Standard delivery takes 5 to 10 days.
- Order tracking details will be sent to the email address provided during checkout.
See more on: Sports Central FAQs
-
- All return, exchange, or replacement requests are subject to review and approval by Sports Central management.
- Return/exchange of item will only be allowed one time.
- Orders can be canceled within 1 hour of placement. After shipping, cancellations cannot be processed.
See more on: Sports Central FAQs