adidas Men Supernova Comfortglide
Authentic
Returns
Color: Carbon
Gender: Men
Experience the fusion of speed and comfort with the Supernova Lightflow running shoes for men. Made in part with recycled materials, these shoes feature a lightweight mono-mesh upper and a cushioned pliable tongue for a supportive fit. The full-length Dreamstrike midsole offers soft cushioning, while the high abrasion EVA outsole ensures lightweight traction in both dry and wet conditions. With reflective detailing on the heel for increased visibility, these shoes are designed to provide comfort from step-in to finish line. Ideal for everyday running adventures.
Adidas Footwear - Centimeter/ Inches - Size Chart
How to Get the Right Fit
First, don't measure your feet in the morning; feet often swell during the day due to heat and activity. For the best fit, measure your feet at the end of the day.
To measure your shoe size, follow these instructions.
Heel-Toe Length
Place a piece of paper on the floor with one end against a wall. Stand on the piece of paper with your heel against the wall. Mark the piece of paper where your toes end with a pencil.
Measure from the end of the piece of paper to the mark you created with your pencil, and compare the measurement to our sizing chart.
| UK | HEEL-TOE (CM) | HEEL-TOE (IN) | EU | US MEN | US WOMEN |
|---|---|---|---|---|---|
| 3.5 | 22.1 CM | 8.7" | 36 | 4 | 5 |
| 4 | 22.5 CM | 8.9" | 36 2/3 | 4.5 | 5.5 |
| 4.5 | 22.9 CM | 9.0" | 37 1/3 | 5 | 6 |
| 5 | 23.3 CM | 9.2" | 38 | 5.5 | 6.5 |
| 5.5 | 23.8 CM | 9.4" | 38 2/3 | 6 | 7 |
| 6 | 24.2 CM | 9.5" | 39 1/3 | 6.5 | 7.5 |
| 6.5 | 24.6 CM | 9.7" | 40 | 7 | 8 |
| 7 | 25 CM | 9.9" | 40 2/3 | 7.5 | 8.5 |
| 7.5 | 25.5 CM | 10.0" | 41 1/3 | 8 | 9 |
| 8 | 25.9 CM | 10.2" | 42 | 8.5 | 9.5 |
| 8.5 | 26.3 CM | 10.4" | 42 2/3 | 9 | 10 |
| 9 | 26.7 CM | 10.5" | 43 1/3 | 9.5 | 10.5 |
| 9.5 | 27.1 CM | 10.7" | 44 | 10 | 11 |
| 10 | 27.6 CM | 10.9" | 44 2/3 | 10.5 | 11.5 |
| 10.5 | 28 CM | 11.0" | 45 1/3 | 11 | 12 |
| 11 | 28.4 CM | 11.2" | 46 | 11.5 | 12.5 |
| 11.5 | 28.8 CM | 11.4" | 46 2/3 | 12 | 13 |
| 12 | 29.3 CM | 11.5" | 47 1/3 | 12.5 | 13.5 |
| 12.5 | 29.7 CM | 11.7" | 48 | 13 | 14 |
| 13 | 30.1 CM | 11.9" | 48 2/3 | 13.5 | 14.5 |
| 13.5 | 30.5 CM | 12.0" | 49 1/3 | 14 | 15 |
| 14 | 31 CM | 12.2" | 50 | 14.5 | 15.5 |
| 14.5 | 31.4 CM | 12.4" | 50 2/3 | 15 | |
| 15 | 31.8 CM | 12.7" | 51 1/3 | 16 | |
| 16 | 32.6 CM | 13.0" | 52 2/3 | 17 | |
| 17 | 33.5 CM | 13.4" | 53 1/3 | 18 | |
| 18 | 34.3 CM | 13.7" | 54 2/3 | 19 | |
| 19 | 35.2 CM | 55 2/3 | 20 |
Frequently Asked Questions
-
- Store pickup isn’t available for online orders at the moment.
- Available payment methods: Visa, MasterCard, E-Wallets, Online Banking, and Cash on Delivery.
- Our accredited partners: AIRSPEED, 2GO, or LBC.
See more on: Sports Central FAQs
-
- Same-day delivery is not available at the moment.
- Standard delivery takes 5 to 10 days.
- Order tracking details will be sent to the email address provided during checkout.
See more on: Sports Central FAQs
-
- All return, exchange, or replacement requests are subject to review and approval by Sports Central management.
- Return/exchange of item will only be allowed one time.
- Orders can be canceled within 1 hour of placement. After shipping, cancellations cannot be processed.
See more on: Sports Central FAQs