Reebok Women Lab Running T-Shirt
Product Code: 100254869
Color: White
Gender: Women
Reebok Clothing - Women - Size Chart
How to Get the Right Fit
To measure your clothing size, follow these instructions:
Chest
Keeping the tape measure parallel to the floor, measure around the fullest area of your chest.
Waist
Keeping the tape measure parallel to the floor, measure around the narrowest part of your waist.
Hip
Keeping the tape measure parallel to the floor, measure around the fullest part of your hip.
Choose the Right Size
That's easier said than done. Because, what do you do if you're in between two sizes?
Tops: If your measurements for the chest and waist match with two different sizes, order the size that matches your chest measurement.
You can also order and try your clothing on in the comfortable surroundings of your home.
| WOMEN'S TOPS AND BOTTOMS CHART - INCHES | ||||||||
|---|---|---|---|---|---|---|---|---|
| Product Label | Chest | Waist | Hip | Inside Leg Length Regular |
Inside Leg Length Short |
|||
| 2XS | 28.5-31" | 22.5-25" | 32-34.5" | 30.5" | 28.5" | |||
| XS | 31-33.5" | 25-27" | 34.5-37" | 30.5" | 28.5" | |||
| S | 33.5-36" | 27-29.5" | 37-39.5" | 31" | 29" | |||
| M | 36-38.5" | 29.5-32" | 39.5-42" | 31" | 29" | |||
| L | 38.5-41.5" | 32-35" | 42-45" | 31.5" | 29.5" | |||
| XL | 41.5-44.5" | 35-39" | 45-47.5" | 31.5" | 29.5" | |||
| 2XL | 44.5-48" | 39-43" | 47.5-51" | 32" | 30" | |||
| 1X | 42.5-46" | 36.5-40" | 45-48.5" | 31" | 29" | |||
| 2X | 46.5-50" | 40.5-44" | 49-52.5" | 31" | 29" | |||
| 3X | 50.5-54" | 44.5-48" | 53-56.5" | 30.5" | 28.5" | |||
| 4X | 54.5-58" | 48.5-52" | 57-60.5" | 30.5" | 28.5" | |||
| WOMEN'S TOPS AND BOTTOMS CHART - CM | ||||||||
| Size | Chest | Waist | Hip | Inside Leg Length Regular |
Inside Leg Length Short |
|||
| 2XS | 73-79cm | 57-63cm | 81-87.5cm | 77.5cm | 72.5cm | |||
| XS | 79-85cm | 63-69cm | 87.5-94cm | 77.5cm | 72.5cm | |||
| S | 85-91cm | 69-75cm | 94.5-100.5cm | 79cm | 74cm | |||
| M | 91.5-97.5cm | 75-81cm | 100.5-106.5cm | 79cm | 74cm | |||
| L | 98-105cm | 81-89cm | 106.5-113.5cm | 80cm | 75cm | |||
| XL | 105-113cm | 89-99cm | 113.5-120.5cm | 80cm | 75cm | |||
| 2XL | 113-122cm | 99-109cm | 120.5-129.5cm | 81cm | 76cm | |||
| 1X | 108-117.5cm | 93-102.5cm | 115-124.5cm | 79cm | 74cm | |||
| 2X | 118-127.5cm | 103-112.5cm | 125-134.5cm | 79cm | 74cm | |||
| 3X | 128-137.5cm | 113-122.5cm | 135-144.5cm | 77.5cm | 72.5cm | |||
| 4X | 138-147.5cm | 123-132.5cm | 145-154.5cm | 77.5cm | 72.5cm | |||
| WOMEN TOPS & BOTTOMS - OP INTERNATIONAL SIZE CHART | ||||||||
| US | UK | DE | FR | IT | ||||
| 2XS | 00 | 0 - 2 | 26 - 28 | 28 - 30 | 32 - 34 | |||
| XS | 0 - 2 | 4-6 | 30 - 32 | 32 - 34 | 36 - 38 | |||
| S | 4-6 | 8-10 | 34 - 36 | 36 - 38 | 40 - 42 | |||
| M | 8-10 | 12-14 | 38 - 40 | 40 - 42 | 44 - 46 | |||
| L | 12-14 | 16 - 18 | 42 - 44 | 44 - 46 | 48 - 50 | |||
| XL | 16 - 18 | 20 - 22 | 46 - 48 | 48 - 50 | 52 - 54 | |||
| 2XL | 20 - 22 | 24 - 26 | 50 - 52 | 52 - 54 | 56 - 58 | |||
| 1X | 16W | 20W | 46W | 48W | 52W | |||
| 2X | 18-20W | 22 - 24W | 48 - 50W | 50 - 52W | 54 - 56W | |||
| 3X | 22 - 24W | 26 - 28W | 52 - 54W | 54 - 56W | 58 - 60W | |||
| 4X | 26 - 28W | 30 - 32W | 56 - 58W | 58 - 60W | 62 - 64W | |||
| WOMEN'S SPORTS BRA CHART - INCHES | ||||||||
| Chest | 28.5-31" | 31-33.5" | 33.5-35.5" | 35.5-38.5" | 38.5-40" | 40-41.5" | 41.5-44.5" | 44.5-44.8" |
| Band Size | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| Cup A | 2XS | XS | S | M | L | L | XL | 2XL |
| Cup B | XS | XS | S | M | L | XL | XL | 2XL |
| Cup C | XS | S | M | L | L | XL | XL | 2XL |
| Cup D | XS | S | M | L | ||||
| Cup E | S | M | L | XL | ||||
| WOMEN'S SPORTS BRA CHART - CM | ||||||||
| Chest | 72.5-79cm | 79-85cm | 85-90cm | 90-98cm | 98-101.5cm | 101.5-105cm | 105-113cm | 113-122cm |
| Band Size | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| Cup A | 2XS | XS | S | M | L | L | XL | 2XL |
| Cup B | XS | XS | S | M | L | XL | XL | 2XL |
| Cup C | XS | S | M | L | L | XL | XL | 2XL |
| Cup D | XS | S | M | L | ||||
| Cup E | S | M | L | XL | ||||
| WOMEN'S BRA - OP INTERNATIONAL SIZE CHART | ||||||||
| Product Label | US | UK | DE | FR | IT | |||
| 2XS | 0-2 | 26-28 | 28-30 | 32-34 | ||||
| XS | 0-2 | 4-6 | 30-32 | 32-34 | 36-38 | |||
| S | 4-6 | 8-10 | 34-36 | 36-38 | 40-42 | |||
| M | 8-10 | 12-14 | 38-40 | 40-42 | 44-46 | |||
| L | 12-14 | 16-18 | 42-44 | 44-46 | 48-50 | |||
| XL | 16-18 | 20-22 | 46-48 | 48-50 | 52-54 | |||
| 2XL | 20-22 | 24-26 | 50-22 | 52-54 | 56-58 | |||
| 1X | 16W | 20W | 46W | 48W | 52W | |||
| 2X | 18-20W | 22-24W | 48-50W | 50-52W | 54-56W | |||
| 3X | 22-24W | 26-28W | 52-54W | 54-56W | 58-60W | |||
| 4X | 26 - 28W | 30 - 32W | 56 - 58W | 58 - 60W | 62 - 64W | |||
| WOMEN'S PLUS SPORTS BRA CHART | ||||||||
| 1X - inch | 2X - inch | 3X - inch | 4X - inch | 1X - cm | 2X - cm | 3X - cm | 4X - cm | |
| Chest | 42.5-46" | 46.5-50" | 50.5-54" | 54.5-58" | 108-117.5cm | 118-127.5cm | 128-137.5cm | 138-147.5cm |
| Underbust | 34.5-38" | 38.5-42" | 42.5-46" | 46.5-50" | 88-97.5cm | 98-107.5cm | 108-117.5cm | 118-127.5cm |
Frequently Asked Questions
-
- Store pickup isn’t available for online orders at the moment.
- Available payment methods: Visa, MasterCard, E-Wallets, Online Banking, and Cash on Delivery.
- Our accredited partners: AIRSPEED, 2GO, or LBC.
See more on: Sports Central FAQs
-
- Same-day delivery is not available at the moment.
- Standard delivery takes 5 to 10 days.
- Order tracking details will be sent to the email address provided during checkout.
See more on: Sports Central FAQs
-
- All return, exchange, or replacement requests are subject to review and approval by Sports Central management.
- Return/exchange of item will only be allowed one time.
- Orders can be canceled within 1 hour of placement. After shipping, cancellations cannot be processed.
See more on: Sports Central FAQs